| Game Balance of Joran Langenhuijsen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Jungbluth | Bernd | 1138 | 0.14612 | 0.00000 | -0.14612 |
| Eijbersen | Michael | 1120 | 0.16106 | 0.00000 | -0.16106 | |||
| Jansen of Lorkeers | Nick | 1009 | 0.27639 | 1.00000 | 0.72361 | |||
| Beuningen | Niek van | 906 | 0.41261 | 0.00000 | -0.41261 | |||
| Jansen | Thomas | 877 | 0.45385 | 0.00000 | -0.45385 | |||
| Snippert | Carlijn | 670 | 0.73626 | 1.00000 | 0.26374 | |||
| Gorissen | Malu | 598 | 0.81372 | 1.00000 | 0.18628 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.