| Game Balance of John Benedict Laudinski, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bochum | 1999-11-20 | 0.000000 | Jungbluth | Michael | 1310 | 0.33678 | 0.00000 | -0.33678 |
| Herne | 1999-05-16 | 0.000000 | 0.33678 | 0.00000 | -0.33678 | |||
| Herne | 1999-05-16 | 0.000000 | Kleier | Jan | 1271 | 0.38924 | 0.00000 | -0.38924 |
| Wuppertal | 2000-04-01 | 0.000000 | Schneiders | Alexander | 1161 | 0.54582 | 1.00000 | 0.45418 |
| Bochum | 1999-11-20 | 0.000000 | Hofmann | Uwe | 1159 | 0.54785 | 0.50000 | -0.04785 |
| Wuppertal | 2000-04-01 | 0.000000 | Jungbluth | Bernd | 1146 | 0.56657 | 0.00000 | -0.56657 |
| Herne | 1999-05-16 | 0.000000 | Bauer | Jonas | 1060 | 0.68471 | 1.00000 | 0.31529 |
| Bochum | 1999-11-20 | 0.000000 | Mutter | Andreas | 1054 | 0.69220 | 0.00000 | -0.69220 |
| Bochum | 1999-11-20 | 0.000000 | Voigt | Ronald | 1042 | 0.70628 | 1.00000 | 0.29372 |
| Bochum | 1999-11-20 | 0.000000 | Abel | Dirk | 1017 | 0.73729 | 0.00000 | -0.73729 |
| Herne | 1999-05-16 | 0.000000 | Krapp | Fabian | 966 | 0.79313 | 1.00000 | 0.20687 |
| Wuppertal | 2000-04-01 | 0.000000 | Kleier | Tim | 893 | 0.85922 | 1.00000 | 0.14078 |
| Herne | 1999-05-16 | 0.000000 | 0.85922 | 1.00000 | 0.14078 | |||
| Herne | 1999-05-16 | 0.000000 | Bauer | Manuel | 826 | 0.90568 | 1.00000 | 0.09432 |
| Bochum | 1999-11-20 | 0.000000 | Woker | Nadine | 734 | 0.94807 | 1.00000 | 0.05193 |
| Wuppertal | 2000-04-01 | 0.000000 | Liebermann | Sascha | 432 | 0.99427 | 1.00000 | 0.00573 |
| Wuppertal | 2000-04-01 | 0.000000 | Woyk | Timm | 158 | 0.99929 | 1.00000 | 0.00071 |
| Wuppertal | 2000-04-01 | 0.000000 | Beckhoff | Tim | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.