| Game Balance of Darren Leckey, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 2307 | 0.00003 | 0.00000 | -0.00003 |
| Tzenos | Pasxalis | 1544 | 0.01156 | 1.00000 | 0.98844 | |||
| Boer | Roseline de | 1388 | 0.03589 | 0.00000 | -0.03589 | |||
| Trypanagnostopoulos | Georgios | 1325 | 0.05569 | 0.00000 | -0.05569 | |||
| Arnott | Jonathan | 1308 | 0.06215 | 0.00000 | -0.06215 | |||
| Gerrits | Theo | 1297 | 0.06680 | 0.00000 | -0.06680 | |||
| Gilfesis | Stamatis | 1289 | 0.07065 | 0.00000 | -0.07065 | |||
| Campo González | Egoitz | 1083 | 0.22767 | 0.00000 | -0.22767 | |||
| Norbury | Ken | 823 | 0.57629 | 0.50000 | -0.07629 | |||
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1462 | 0.02118 | 0.00000 | -0.02118 |
| Arnott | Jonathan | 1308 | 0.06215 | 0.00000 | -0.06215 | |||
| Hemingway | Byron | 934 | 0.41795 | 0.00000 | -0.41795 | |||
| Norbury | Ken | 823 | 0.57629 | 1.00000 | 0.42371 | |||
| Hemingway | Miles | 767 | 0.65357 | 1.00000 | 0.34643 | |||
| Williams | Troy | 613 | 0.82846 | 1.00000 | 0.17154 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.