| Game Balance of Bas Lippmann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2008-11-29 | 0.000000 | Veerman | Lenno | 2589 | 0.00001 | 0.00000 | -0.00001 |
| Schurink | Edy | 1373 | 0.11863 | 0.00000 | -0.11863 | |||
| Boer | Roseline de | 1372 | 0.11907 | 0.00000 | -0.11907 | |||
| Mink | Peter | 1251 | 0.22771 | 0.50000 | 0.27229 | |||
| Hoorn | René van | 1026 | 0.52571 | 0.00000 | -0.52571 | |||
| Marechal | Peter | 983 | 0.58623 | 1.00000 | 0.41377 | |||
| Baardman | Jeroen | 645 | 0.92264 | 1.00000 | 0.07736 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.