| Game Balance of Benny Lunenburg, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Antwerpen | 2007-08-11 | 0.000000 | Slagboom | Tim | 1826 | 0.06220 | 0.00000 | -0.06220 | 
| Antwerpen | 2007-08-11 | 0.000000 | Koks | Norman | 1595 | 0.23485 | 1.00000 | 0.76515 | 
| Antwerpen | 2004-08-14 | 0.000000 | Franka | George | 1579 | 0.25276 | 0.00000 | -0.25276 | 
| Antwerpen | 2007-08-11 | 0.000000 | Geffen | Johnny van | 1568 | 0.26475 | 0.00000 | -0.26475 | 
| Antwerpen | 2004-08-14 | 0.000000 | Baas | Dennis | 1538 | 0.30246 | 0.00000 | -0.30246 | 
| Antwerpen | 2004-08-14 | 0.000000 | Pols | André | 1497 | 0.35465 | 1.00000 | 0.64535 | 
| Antwerpen | 2004-08-14 | 0.000000 | Weber | Andreas | 1487 | 0.36874 | 0.00000 | -0.36874 | 
| Antwerpen | 2004-08-14 | 0.000000 | Matern | Klaus | 1459 | 0.40803 | 1.00000 | 0.59197 | 
| Vorselaar | 2021-10-02 | 0.088630 | Michils | Stefaan | 1431 | 0.44719 | 0.00000 | -0.44719 | 
| Antwerpen | 2004-08-14 | 0.000000 | Ruch | Matthias | 1429 | 0.44923 | 0.00000 | -0.44923 | 
| Brussels | 2014-12-06 | 0.000000 | Bergiers | Philippe | 1408 | 0.47988 | 0.00000 | -0.47988 | 
| Antwerpen | 2004-08-14 | 0.000000 | Pausch | Eberhard | 1406 | 0.48246 | 0.50000 | 0.01754 | 
| Antwerpen | 2007-08-11 | 0.000000 | Melbourne | Anthony | 1356 | 0.55526 | 1.00000 | 0.44474 | 
| Antwerpen | 2007-08-11 | 0.000000 | Sandkuhle | Ralf | 1338 | 0.58087 | 0.00000 | -0.58087 | 
| Antwerpen | 2007-08-11 | 0.000000 | Swaegers | Paul | 1336 | 0.58255 | 1.00000 | 0.41745 | 
| Mechelen | 2004-11-11 | 0.000000 | 0.58255 | 1.00000 | 0.41745 | |||
| Vorselaar | 2021-10-02 | 0.088630 | Verdoodt | Geert | 1329 | 0.59329 | 1.00000 | 0.40671 | 
| Brussels | 2014-12-06 | 0.000000 | Lunari | Fabrizio | 1326 | 0.59722 | 1.00000 | 0.40278 | 
| Antwerpen | 2007-08-11 | 0.000000 | Mondelaars | Robert | 1319 | 0.60650 | 0.00000 | -0.60650 | 
| Antwerpen | 2007-08-11 | 0.000000 | Gerrits | Theo | 1283 | 0.65628 | 1.00000 | 0.34372 | 
| Antwerpen | 2004-08-14 | 0.000000 | Blockhaus | Mark | 1276 | 0.66552 | 1.00000 | 0.33448 | 
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Filip | 1244 | 0.70633 | 0.50000 | -0.20633 | 
| Antwerpen | 2007-08-11 | 0.000000 | Vos | Kees de | 1209 | 0.74755 | 1.00000 | 0.25245 | 
| Mechelen | 2004-11-11 | 0.000000 | Ridder | Dave de | 1206 | 0.75172 | 1.00000 | 0.24828 | 
| Brussels | 2014-12-06 | 0.000000 | Meyer | Steven | 1168 | 0.79248 | 0.00000 | -0.79248 | 
| Mechelen | 2004-11-11 | 0.000000 | 0.79248 | 0.00000 | -0.79248 | |||
| Brussels | 2014-12-06 | 0.000000 | Collart | Loris | 1053 | 0.88985 | 1.00000 | 0.11015 | 
| Brussels | 2014-12-06 | 0.000000 | Korosmezey | Marc | 962 | 0.93800 | 1.00000 | 0.06200 | 
| Vorselaar | 2021-10-02 | 0.088630 | Leysen | Maarten | 899 | 0.95952 | 1.00000 | 0.04048 | 
| Mechelen | 2004-11-11 | 0.000000 | Beveren | Steven van | 880 | 0.96454 | 1.00000 | 0.03546 | 
| Antwerpen | 2004-08-14 | 0.000000 | Belmans | Guy | 853 | 0.97074 | 1.00000 | 0.02926 | 
| Mechelen | 2004-11-11 | 0.000000 | Lauwers | Pieter | 791 | 0.98134 | 1.00000 | 0.01866 | 
| Brussels | 2014-12-06 | 0.000000 | Fournier | Alain | 158 | 0.99985 | 1.00000 | 0.00015 | 
| Vorselaar | 2021-10-02 | 0.088630 | Ceulemans | Willem | 1.00000 | |||
| Vorselaar | 2021-10-02 | 0.088630 | Ridder | Bart de | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.