| Game Balance of Bram Geelhoed, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2019-11-02 | 0.001208 | Geffen | Vince van | 1929 | 0.21668 | 1.00000 | 0.78332 |
| Geffen | Sem van | 1872 | 0.28076 | 1.00000 | 0.71924 | |||
| Niemeijer | Pim | 1867 | 0.28758 | 0.00000 | -0.28758 | |||
| Travaille | Anjo | 1686 | 0.53574 | 0.00000 | -0.53574 | |||
| Gulden | Wout | 1533 | 0.74008 | 0.50000 | -0.24008 | |||
| Enden | Steven van den | 1244 | 0.95094 | 1.00000 | 0.04906 | |||
| Vliet | Johan van | 632 | 0.99950 | 1.00000 | 0.00050 | |||
| Eindhoven | 2019-06-08 | 0.000524 | Geffen | Vince van | 1929 | 0.21668 | 0.00000 | -0.21668 |
| Slagboom | Tim | 1823 | 0.34294 | 0.50000 | 0.15706 | |||
| Travaille | Anjo | 1686 | 0.53574 | 0.50000 | -0.03574 | |||
| Verleysdonk | Peter | 1364 | 0.89389 | 1.00000 | 0.10611 | |||
| Vos | Kees de | 1262 | 0.94487 | 1.00000 | 0.05513 | |||
| Heumen | Tom van | -639 | 1.00000 | 1.00000 | 0.00000 | |||
| Utrecht | 2019-03-02 | 0.000292 | Niemeijer | Pim | 1867 | 0.28758 | 0.00000 | -0.28758 |
| Roelofs | Max | 1807 | 0.36554 | 0.00000 | -0.36554 | |||
| Franka | George | 1623 | 0.62542 | 1.00000 | 0.37458 | |||
| Geffen | Johnny van | 1535 | 0.73764 | 0.50000 | -0.23764 | |||
| Gulden | Wout | 1533 | 0.74008 | 0.50000 | -0.24008 | |||
| Vos | Kees de | 1262 | 0.94487 | 1.00000 | 0.05513 | |||
| Houten | 2018-11-03 | 0.000140 | Slagboom | Tim | 1823 | 0.34294 | 0.00000 | -0.34294 |
| Travaille | Anjo | 1686 | 0.53574 | 0.00000 | -0.53574 | |||
| Franka | George | 1623 | 0.62542 | 0.50000 | -0.12542 | |||
| Bilt | Ruben van de | 1555 | 0.71400 | 0.00000 | -0.71400 | |||
| Koenraats | Ruud | 1299 | 0.92941 | 1.00000 | 0.07059 | |||
| Geelhoed | Thomas | 1246 | 0.95021 | 1.00000 | 0.04979 | |||
| Bergsma | Pjotter | 1.00000 | ||||||
| Nijmegen | 2018-09-29 | 0.000112 | Niemeijer | Pim | 1867 | 0.28758 | 0.00000 | -0.28758 |
| Slagboom | Tim | 1823 | 0.34294 | 0.00000 | -0.34294 | |||
| Kik | Ricardo | 1770 | 0.41643 | 1.00000 | 0.58357 | |||
| Malinka | Martijn | 1498 | 0.77927 | 1.00000 | 0.22073 | |||
| Bouten | David | 1462 | 0.81521 | 1.00000 | 0.18479 | |||
| Halbersma | Rein | 1454 | 0.82304 | 1.00000 | 0.17696 | |||
| Naarden | 2018-08-25 | 0.000089 | Crot | Sébastien | 1861 | 0.29432 | 0.00000 | -0.29432 |
| Crot | Daniel | 1664 | 0.56841 | 0.50000 | -0.06841 | |||
| Palley | Charlie | 1626 | 0.62136 | 1.00000 | 0.37864 | |||
| Bougatsas | Dimitrios | 1622 | 0.62633 | 1.00000 | 0.37367 | |||
| Gulden | Wout | 1533 | 0.74008 | 0.00000 | -0.74008 | |||
| Ratcliffe | Richard | 1469 | 0.80851 | 0.50000 | -0.30851 | |||
| Gerrits | Theo | 1298 | 0.92980 | 0.50000 | -0.42980 | |||
| Schepers | John | 1239 | 0.95266 | 0.00000 | -0.95266 | |||
| Ooms | Jonathan | 1075 | 0.98538 | 1.00000 | 0.01462 | |||
| Haar | Eric van de | 903 | 0.99601 | 1.00000 | 0.00399 | |||
| Sliedrecht | 2018-04-14 | 0.000037 | Travaille | Anjo | 1686 | 0.53574 | 0.50000 | -0.03574 |
| Speksnijder | Huib | 1635 | 0.60887 | 0.00000 | -0.60887 | |||
| Franka | George | 1623 | 0.62542 | 0.50000 | -0.12542 | |||
| Baas | Dennis | 1562 | 0.70560 | 0.00000 | -0.70560 | |||
| Schepers | John | 1239 | 0.95266 | 1.00000 | 0.04734 | |||
| Lohrer | Markus | 1047 | 0.98818 | 1.00000 | 0.01182 | |||
| Houten | 2017-11-04 | 0.000012 | Slagboom | Tim | 1823 | 0.34294 | 0.00000 | -0.34294 |
| Geffen | Johnny van | 1535 | 0.73764 | 0.50000 | -0.23764 | |||
| Gulden | Wout | 1533 | 0.74008 | 0.00000 | -0.74008 | |||
| Halbersma | Rein | 1454 | 0.82304 | 1.00000 | 0.17696 | |||
| Rietveld | Rutger | 1385 | 0.87972 | 1.00000 | 0.12028 | |||
| Vos | Kees de | 1262 | 0.94487 | 0.00000 | -0.94487 | |||
| Looye | Vincent | 1109 | 0.98121 | 1.00000 | 0.01879 | |||
| Utrecht | 2017-10-14 | 0.000010 | Kik | Ricardo | 1770 | 0.41643 | 0.00000 | -0.41643 |
| Travaille | Anjo | 1686 | 0.53574 | 0.00000 | -0.53574 | |||
| Speksnijder | Huib | 1635 | 0.60887 | 0.00000 | -0.60887 | |||
| Schurink | Edy | 1381 | 0.88201 | 1.00000 | 0.11799 | |||
| Heick | Ingmar | 1364 | 0.89378 | 1.00000 | 0.10622 | |||
| Ooms | Jonathan | 1075 | 0.98538 | 1.00000 | 0.01462 | |||
| Nijmegen | 2017-09-16 | 0.000008 | Slagboom | Tim | 1823 | 0.34294 | 0.00000 | -0.34294 |
| Kik | Ricardo | 1770 | 0.41643 | 0.00000 | -0.41643 | |||
| Boer | Vincent de | 1637 | 0.60513 | 0.50000 | -0.10513 | |||
| Speksnijder | Huib | 1635 | 0.60887 | 1.00000 | 0.39113 | |||
| Malinka | Martijn | 1498 | 0.77927 | 1.00000 | 0.22073 | |||
| Koenraats | Ruud | 1299 | 0.92941 | 1.00000 | 0.07059 | |||
| Sliedrecht | 2017-04-22 | 0.000003 | Travaille | Anjo | 1686 | 0.53574 | 0.00000 | -0.53574 |
| Speksnijder | Huib | 1635 | 0.60887 | 0.00000 | -0.60887 | |||
| Gulden | Wout | 1533 | 0.74008 | 0.00000 | -0.74008 | |||
| Leeden | Arjan van der | 1159 | 0.97315 | 1.00000 | 0.02685 | |||
| Dams | Farley | 1104 | 0.98192 | 1.00000 | 0.01808 | |||
| Lohrer | Markus | 1047 | 0.98818 | 1.00000 | 0.01182 | |||
| Leeuwarden | 2017-02-18 | 0.000002 | Niemeijer | Pim | 1867 | 0.28758 | 0.00000 | -0.28758 |
| Franka | George | 1623 | 0.62542 | 0.50000 | -0.12542 | |||
| Torn | Pieter | 1420 | 0.85254 | 0.00000 | -0.85254 | |||
| Vos | Kees de | 1262 | 0.94487 | 1.00000 | 0.05513 | |||
| Wilkens | Sierd | 1201 | 0.96362 | 1.00000 | 0.03638 | |||
| Sparenberg | Erik | 1.00000 | ||||||
| Houten | 2016-11-05 | 0.000001 | Geffen | Sem van | 1872 | 0.28076 | 0.50000 | 0.21924 |
| Slagboom | Tim | 1823 | 0.34294 | 0.50000 | 0.15706 | |||
| Travaille | Anjo | 1686 | 0.53574 | 0.00000 | -0.53574 | |||
| Speksnijder | Huib | 1635 | 0.60887 | 1.00000 | 0.39113 | |||
| Franka | George | 1623 | 0.62542 | 0.50000 | -0.12542 | |||
| Sikteoeboen | Wim | 1485 | 0.79283 | 0.50000 | -0.29283 | |||
| Dams | Farley | 1104 | 0.98192 | 1.00000 | 0.01808 | |||
| Nijmegen | 2016-10-01 | 0.000001 | Travaille | Anjo | 1686 | 0.53574 | 0.00000 | -0.53574 |
| Bilt | Ruben van de | 1555 | 0.71400 | 0.00000 | -0.71400 | |||
| Gulden | Wout | 1533 | 0.74008 | 1.00000 | 0.25992 | |||
| Schurink | Edy | 1381 | 0.88201 | 1.00000 | 0.11799 | |||
| Schepers | John | 1239 | 0.95266 | 0.00000 | -0.95266 | |||
| Baardman | Mark | 1107 | 0.98147 | 1.00000 | 0.01853 | |||
| Den Haag | 2016-04-23 | 0.000000 | Slagboom | Tim | 1823 | 0.34294 | 0.00000 | -0.34294 |
| Bilt | Ruben van de | 1555 | 0.71400 | 0.50000 | -0.21400 | |||
| Torn | Pieter | 1420 | 0.85254 | 0.00000 | -0.85254 | |||
| Geelhoed | Thomas | 1246 | 0.95021 | 1.00000 | 0.04979 | |||
| Ooms | Jonathan | 1075 | 0.98538 | 1.00000 | 0.01462 | |||
| Vries | Joost de | 781 | 0.99842 | 1.00000 | 0.00158 | |||
| Houten | 2015-11-07 | 0.000000 | Speksnijder | Huib | 1635 | 0.60887 | 0.00000 | -0.60887 |
| Geelhoed | Thomas | 1246 | 0.95021 | 1.00000 | 0.04979 | |||
| Ooms | Jonathan | 1075 | 0.98538 | 0.00000 | -0.98538 | |||
| Geelhoed | Daniel | 844 | 0.99745 | 1.00000 | 0.00255 | |||
| Linden | Boaz van der | 30 | 1.00000 | 1.00000 | 0.00000 | |||
| Berg | Erik Ⅱ van den | 18 | 1.00000 | 1.00000 | 0.00000 | |||
| Volder | Isa de | -449 | 1.00000 | 1.00000 | 0.00000 | |||
| Leeden | Nick van der | -687 | 1.00000 | 1.00000 | 0.00000 | |||
| Waterloo | 2015-08-22 | 0.000000 | Geffen | Vince van | 1929 | 0.21668 | 0.00000 | -0.21668 |
| Geffen | Sem van | 1872 | 0.28076 | 1.00000 | 0.71924 | |||
| Noordman | Djelano | 1593 | 0.66539 | 0.00000 | -0.66539 | |||
| Geelhoed | Thomas | 1246 | 0.95021 | 1.00000 | 0.04979 | |||
| Ooms | Jonathan | 1075 | 0.98538 | 1.00000 | 0.01462 | |||
| Ommeren | Harald van | -226 | 1.00000 | 1.00000 | 0.00000 | |||
| Melbourne | Woody | -344 | 1.00000 | 1.00000 | 0.00000 | |||
| Houten | 2014-11-15 | 0.000000 | Geffen | Vince van | 1929 | 0.21668 | 0.00000 | -0.21668 |
| Geffen | Sem van | 1872 | 0.28076 | 0.00000 | -0.28076 | |||
| Noordman | Djelano | 1593 | 0.66539 | 0.00000 | -0.66539 | |||
| Geelhoed | Thomas | 1246 | 0.95021 | 0.00000 | -0.95021 | |||
| Leeuwesteijn | Sem | 986 | 0.99249 | 1.00000 | 0.00751 | |||
| Geelhoed | Daniel | 844 | 0.99745 | 1.00000 | 0.00255 | |||
| Nguyen | Qui Bao | -222 | 1.00000 | 1.00000 | 0.00000 | |||
| Leeden | Nick van der | -687 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.