| Game Balance of Daan van der Lugt, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 2010-05-09 | 0.000000 | Enden | Steven van den | 1205 | 0.01029 | 1.00000 | 0.98971 |
| Breda | 2009-03-27 | 0.000000 | 0.01029 | 0.00000 | -0.01029 | |||
| Oosterhout | 2009-02-15 | 0.000000 | 0.01029 | 1.00000 | 0.98971 | |||
| Maastricht | 2010-08-14 | 0.000000 | Trittin | Ruben | 1101 | 0.02212 | 0.00000 | -0.02212 |
| Maastricht | 2010-08-14 | 0.000000 | Andriessen | Filip | 997 | 0.04632 | 0.00000 | -0.04632 |
| Breda | 2009-03-27 | 0.000000 | 0.04632 | 0.00000 | -0.04632 | |||
| Oosterhout | 2009-02-15 | 0.000000 | 0.04632 | 1.00000 | 0.95368 | |||
| Maastricht | 2010-08-14 | 0.000000 | Enden | Kasper van den | 757 | 0.19787 | 0.00000 | -0.19787 |
| Breda | 2009-03-27 | 0.000000 | 0.19787 | 1.00000 | 0.80213 | |||
| Breda | 2010-05-09 | 0.000000 | Veerman | Celine | 714 | 0.24384 | 1.00000 | 0.75616 |
| Breda | 2009-03-27 | 0.000000 | 0.24384 | 0.00000 | -0.24384 | |||
| Breda | 2010-05-09 | 0.000000 | Rijvers | Mitchel | 685 | 0.27835 | 0.00000 | -0.27835 |
| Oosterhout | 2009-02-15 | 0.000000 | Kuijpers | Naomi | 462 | 0.58596 | 0.00000 | -0.58596 |
| Breda | 2010-05-09 | 0.000000 | Klaasen | Evert | 423 | 0.63944 | 0.00000 | -0.63944 |
| Breda | 2009-03-27 | 0.000000 | 0.63944 | 1.00000 | 0.36056 | |||
| Oosterhout | 2009-02-15 | 0.000000 | 0.63944 | 1.00000 | 0.36056 | |||
| Breda | 2010-05-09 | 0.000000 | Buijs | Clint van den | 1.00000 | |||
| Breda | 2010-05-09 | 0.000000 | Geerts | Lauran | 1.00000 | |||
| Oosterhout | 2009-02-15 | 0.000000 | Hutzezon | Joost | 1.00000 | |||
| Oosterhout | 2009-02-15 | 0.000000 | Hutzezon | Marieke | 1.00000 | |||
| Maastricht | 2010-08-14 | 0.000000 | Kilwinger | Willemijn-Ayumi | 1.00000 | |||
| Breda | 2009-03-27 | 0.000000 | Kleer | Boris de | 1.00000 | |||
| Oosterhout | 2009-02-15 | 0.000000 | Linden | Brenda van der | 1.00000 | |||
| Breda | 2010-05-09 | 0.000000 | Marijnissen | Gunther | 1.00000 | |||
| Maastricht | 2010-08-14 | 0.000000 | Orden | Dennis van | 1.00000 | |||
| Maastricht | 2010-08-14 | 0.000000 | Orden | Robin van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.