| Game Balance of Kees Manshanden, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leeuwarden | 1999-03-07 | 0.000000 | Jong | Niels de jun | 953 | 0.24015 | 0.00000 | -0.24015 |
| Leeuwarden | 1999-03-07 | 0.000000 | Hardorff | Ivo | 886 | 0.32097 | 1.00000 | 0.67903 |
| Leeuwarden | 1999-03-07 | 0.000000 | Bloem | Anne Feike | 566 | 0.75573 | 0.00000 | -0.75573 |
| Leeuwarden | 1999-03-07 | 0.000000 | Galama | Igo | 546 | 0.77741 | 1.00000 | 0.22259 |
| Leeuwarden | 1999-03-07 | 0.000000 | Brands | Rob Gerre | 391 | 0.90573 | 1.00000 | 0.09427 |
| Leeuwarden | 1999-03-07 | 0.000000 | Veenstra | Marco | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.