| Game Balance of Marcos Marin-Galiano, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bochum | 1998-11-21 | 0.000000 | Jungbluth | Michael | 1297 | 0.01654 | 0.00000 | -0.01654 |
| Bochum | 1998-11-21 | 0.000000 | Habermann | Lutz | 1062 | 0.08446 | 0.00000 | -0.08446 |
| Bochum | 1998-11-21 | 0.000000 | Erbe | Thomas | 953 | 0.16030 | 0.00000 | -0.16030 |
| Bochum | 1998-11-21 | 0.000000 | Steinheuer | Torsten | 889 | 0.22297 | 0.00000 | -0.22297 |
| Bochum | 1998-11-21 | 0.000000 | Kleier | Tim | 888 | 0.22389 | 0.00000 | -0.22389 |
| Bochum | 1998-11-21 | 0.000000 | Kordisch | Moritz | 829 | 0.29185 | 1.00000 | 0.70815 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.