| Game Balance of Michael McKendry, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Amsterdam | 2023-08-12 | 0.498625 | Geffen | Vince van | 1995 | 0.30914 | 0.50000 | 0.19086 | 
| Avenches | 2025-08-01 | 0.995373 | Boomsma | Nick | 1874 | 0.47623 | 1.00000 | 0.52377 | 
| Avenches | 2025-08-01 | 0.995373 | Geffen | Sem van | 1861 | 0.49401 | 0.00000 | -0.49401 | 
| Amsterdam | 2023-08-12 | 0.498625 | 0.49401 | 0.50000 | 0.00599 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Crot | Sébastien | 1837 | 0.52859 | 0.00000 | -0.52859 | 
| Avenches | 2025-08-01 | 0.995373 | Slagboom | Tim | 1826 | 0.54494 | 0.50000 | -0.04494 | 
| Avenches | 2025-08-01 | 0.995373 | Loulakis | Theocharis | 1787 | 0.59953 | 0.50000 | -0.09953 | 
| Avenches | 2025-08-01 | 0.995373 | White | Joe | 1770 | 0.62308 | 0.50000 | -0.12308 | 
| Avenches | 2025-08-01 | 0.995373 | Diefenbach | Alexander | 1750 | 0.65015 | 1.00000 | 0.34985 | 
| Avenches | 2025-08-01 | 0.995373 | Critchlow | Joshua | 1742 | 0.66069 | 1.00000 | 0.33931 | 
| Amsterdam | 2023-08-12 | 0.498625 | Annies | Steffen | 1736 | 0.66911 | 1.00000 | 0.33089 | 
| Amsterdam | 2023-08-13 | 0.499510 | Crot | Daniel | 1662 | 0.75957 | 0.50000 | -0.25957 | 
| Avenches | 2025-08-01 | 0.995373 | Boer | Vincent de | 1645 | 0.77843 | 1.00000 | 0.22157 | 
| Amsterdam | 2023-08-13 | 0.499510 | Häfele | John | 1634 | 0.78987 | 0.00000 | -0.78987 | 
| Amsterdam | 2023-08-12 | 0.498625 | Gulden | Wout | 1623 | 0.80100 | 0.00000 | -0.80100 | 
| Amsterdam | 2023-08-12 | 0.498625 | Geffen | Johnny van | 1568 | 0.85073 | 1.00000 | 0.14927 | 
| Amsterdam | 2023-08-13 | 0.499510 | Eefting | Roel | 1565 | 0.85337 | 0.00000 | -0.85337 | 
| Avenches | 2025-08-01 | 0.995373 | Talios | Antonios | 1555 | 0.86155 | 1.00000 | 0.13845 | 
| Amsterdam | 2023-08-12 | 0.498625 | Malinka | Martijn | 1491 | 0.90519 | 1.00000 | 0.09481 | 
| Amsterdam | 2023-08-12 | 0.498625 | Sikteoeboen | Wim | 1444 | 0.92980 | 1.00000 | 0.07020 | 
| Amsterdam | 2023-08-13 | 0.499510 | Trittin | Olaf | 1381 | 0.95386 | 1.00000 | 0.04614 | 
| Amsterdam | 2023-08-12 | 0.498625 | 0.95386 | 1.00000 | 0.04614 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Halbersma | Rein | 1372 | 0.95677 | 1.00000 | 0.04323 | 
| Avenches | 2025-08-01 | 0.995373 | Müller | Yannick | 1219 | 0.98566 | 1.00000 | 0.01434 | 
| Amsterdam | 2023-08-13 | 0.499510 | Petroulakis | Makis | 967 | 0.99785 | 1.00000 | 0.00215 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.