| Game Balance of Frank Max, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Maastricht | 1999-08-14 | 0.000000 | Linden | Mark van der | 1671 | 0.00036 | 0.00000 | -0.00036 |
| Maastricht | 1999-08-14 | 0.000000 | Bouten | David | 1452 | 0.00192 | 0.00000 | -0.00192 |
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1403 | 0.00277 | 1.00000 | 0.99723 |
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Roel | 1242 | 0.00939 | 1.00000 | 0.99061 |
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Wim | 1186 | 0.01431 | 0.00000 | -0.01431 |
| Heerlen | 1998-09-30 | 0.000000 | Smedts | Thijs | 1046 | 0.03920 | 1.00000 | 0.96080 |
| Maastricht | 1999-08-14 | 0.000000 | Kampf | Andreas | -403 | 0.99864 | 1.00000 | 0.00136 |
| Heerlen | 1998-09-30 | 0.000000 | Brouwer | Jorgen | 0.00000 | |||
| Heerlen | 1998-09-30 | 0.000000 | Oers | Joost van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.