| Game Balance of Paul de Kanter, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 1999-03-20 | 0.000000 | Geffen | Johnny van | 1535 | 0.00604 | 0.00000 | -0.00604 |
| Baas | Dennis | 1532 | 0.00620 | 0.00000 | -0.00620 | |||
| Linden | Klaus van der | 1407 | 0.01577 | 0.00000 | -0.01577 | |||
| Bralts | Iwan | 152 | 0.98460 | 1.00000 | 0.01540 | |||
| Schouws | Herman | 1.00000 | ||||||
| Nijmegen | 1997-02-15 | 0.000000 | Franka | George | 1601 | 0.00368 | 0.00000 | -0.00368 |
| Gerrits | Theo | 1297 | 0.03493 | 0.00000 | -0.03493 | |||
| Rooij | Andreas de | 1215 | 0.06128 | 0.00000 | -0.06128 | |||
| Most | Marcel van der | 1069 | 0.15039 | 1.00000 | 0.84961 | |||
| Metz | Casper | 1001 | 0.21374 | 1.00000 | 0.78626 | |||
| Wennekes | Wim | 912 | 0.31859 | 1.00000 | 0.68141 | |||
| Nijmegen | 1995-03-11 | 0.000000 | Paffen | Ard | 990 | 0.22590 | 1.00000 | 0.77410 |
| Kaagman | Jan-Willem | 947 | 0.27508 | 1.00000 | 0.72492 | |||
| Haar | Eric van de | 904 | 0.32915 | 0.00000 | -0.32915 | |||
| Zonneveld | Kees | 735 | 0.56634 | 1.00000 | 0.43366 | |||
| Klijsen | Norbert | 701 | 0.61408 | 0.00000 | -0.61408 | |||
| Gerritsen | Rob | 635 | 0.70155 | 1.00000 | 0.29845 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.