| Game Balance of Frank Mika, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Duisburg | 2002-04-13 | 0.000000 | Bonnermann | Andreas | 1548 | 0.10782 | 0.00000 | -0.10782 |
| Wuppertal | 2001-03-31 | 0.000000 | 0.10782 | 0.00000 | -0.10782 | |||
| Duisburg | 2002-04-13 | 0.000000 | Baldauf | Andreas | 1395 | 0.24505 | 0.00000 | -0.24505 |
| Wuppertal | 2001-03-31 | 0.000000 | Fäth | Harald | 1388 | 0.25245 | 0.00000 | -0.25245 |
| Duisburg | 2002-04-13 | 0.000000 | Kleier | Jan | 1277 | 0.39526 | 1.00000 | 0.60474 |
| Wuppertal | 2001-03-31 | 0.000000 | Henning | Andreas | 1192 | 0.51584 | 0.00000 | -0.51584 |
| Duisburg | 2002-04-13 | 0.000000 | Poensgen | Ralf | 1163 | 0.55811 | 0.00000 | -0.55811 |
| Wuppertal | 2001-03-31 | 0.000000 | Adam | Frank | 1080 | 0.67233 | 0.00000 | -0.67233 |
| Wuppertal | 2001-03-31 | 0.000000 | Abel | Dirk | 1046 | 0.71516 | 0.00000 | -0.71516 |
| Duisburg | 2002-04-13 | 0.000000 | Kleier | Hermann | 938 | 0.83013 | 1.00000 | 0.16987 |
| Duisburg | 2002-04-13 | 0.000000 | Kleier | Tim | 899 | 0.86325 | 1.00000 | 0.13675 |
| Wuppertal | 2001-03-31 | 0.000000 | Woker | Nadine | 733 | 0.95190 | 1.00000 | 0.04810 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.