| Game Balance of Nick Boomsma, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Avenches | 2025-08-01 | 0.990463 | Geffen | Vince van | 1939 | 0.39253 | 0.00000 | -0.39253 | 
| Geffen | Sem van | 1862 | 0.50250 | 1.00000 | 0.49750 | |||
| McKendry | Michael | 1856 | 0.51055 | 0.00000 | -0.51055 | |||
| White | Joe | 1767 | 0.63640 | 1.00000 | 0.36360 | |||
| Diefenbach | Alexander | 1747 | 0.66248 | 0.00000 | -0.66248 | |||
| Travaille | Anjo | 1683 | 0.74278 | 1.00000 | 0.25722 | |||
| Savvanis | Andreas | 1629 | 0.80090 | 1.00000 | 0.19910 | |||
| Funke | Hans-Christian | 1517 | 0.89303 | 1.00000 | 0.10697 | |||
| Kosmopoulos | Dimitrios | 1489 | 0.90971 | 1.00000 | 0.09029 | |||
| Hattum | Jonas van | 1402 | 0.94913 | 1.00000 | 0.05087 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.