| Game Balance of Steven Motmans, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2002-08-24 | 0.000000 | Adriaansen | Luc | 1720 | 0.44414 | 1.00000 | 0.55586 |
| Rotterdam | 2002-08-24 | 0.000000 | Boer | Vincent de | 1635 | 0.56584 | 1.00000 | 0.43416 |
| Hasselt | 2002-03-24 | 0.000000 | 0.56584 | 0.00000 | -0.56584 | |||
| Gent | 2001-05-13 | 0.000000 | 0.56584 | 0.00000 | -0.56584 | |||
| Antwerpen | 2000-09-17 | 0.000000 | 0.56584 | 0.00000 | -0.56584 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Franka | George | 1601 | 0.61334 | 1.00000 | 0.38666 |
| Rotterdam | 2002-08-24 | 0.000000 | Geffen | Johnny van | 1568 | 0.65856 | 1.00000 | 0.34144 |
| Rotterdam | 2002-08-24 | 0.000000 | Baas | Dennis | 1537 | 0.69899 | 0.00000 | -0.69899 |
| Antwerpen | 2001-12-16 | 0.000000 | Vekemans | Danny | 1521 | 0.71845 | 0.00000 | -0.71845 |
| Antwerpen | 2000-09-17 | 0.000000 | 0.71845 | 1.00000 | 0.28155 | |||
| Brussels | 1999-12-18 | 0.000000 | 0.71845 | 1.00000 | 0.28155 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Berg | Erik van den | 1475 | 0.77161 | 0.00000 | -0.77161 |
| Leuven | 1999-10-16 | 0.000000 | Bouten | David | 1455 | 0.79284 | 1.00000 | 0.20716 |
| Rotterdam | 2002-08-24 | 0.000000 | Dijk | Tijs van | 1447 | 0.80107 | 1.00000 | 0.19893 |
| Rotterdam | 2002-08-24 | 0.000000 | Yildiz | Nuri | 1394 | 0.84927 | 1.00000 | 0.15073 |
| Leuven | 1999-10-16 | 0.000000 | 0.84927 | 0.00000 | -0.84927 | |||
| Antwerpen | 2000-09-17 | 0.000000 | Koopmans | Ruud | 1334 | 0.89359 | 1.00000 | 0.10641 |
| Leuven | 1999-10-16 | 0.000000 | 0.89359 | 1.00000 | 0.10641 | |||
| Antwerpen | 2000-09-17 | 0.000000 | Gerrits | Theo | 1284 | 0.92180 | 0.00000 | -0.92180 |
| Hasselt | 2002-03-24 | 0.000000 | Linden | Frank van der | 1270 | 0.92863 | 1.00000 | 0.07137 |
| Leuven | 1999-10-16 | 0.000000 | Wiel | Eric van der | 1255 | 0.93550 | 1.00000 | 0.06450 |
| Gent | 2001-05-13 | 0.000000 | Schepers | John | 1254 | 0.93594 | 1.00000 | 0.06406 |
| Leuven | 1999-10-16 | 0.000000 | 0.93594 | 0.00000 | -0.93594 | |||
| Antwerpen | 2000-09-17 | 0.000000 | Vos | Kees de | 1233 | 0.94428 | 1.00000 | 0.05572 |
| Hasselt | 2002-03-24 | 0.000000 | Verleysdonk | Wim | 1197 | 0.95631 | 0.00000 | -0.95631 |
| Rotterdam | 2002-08-24 | 0.000000 | Meyer | Steven | 1175 | 0.96258 | 0.50000 | -0.46258 |
| Hasselt | 2002-03-24 | 0.000000 | 0.96258 | 0.00000 | -0.96258 | |||
| Antwerpen | 2001-12-16 | 0.000000 | 0.96258 | 0.50000 | -0.46258 | |||
| Gent | 2001-05-13 | 0.000000 | 0.96258 | 0.00000 | -0.96258 | |||
| Antwerpen | 2000-09-17 | 0.000000 | 0.96258 | 0.00000 | -0.96258 | |||
| Brussels | 1999-12-18 | 0.000000 | 0.96258 | 0.00000 | -0.96258 | |||
| Antwerpen | 2001-12-16 | 0.000000 | Volsem | Geert van | 1154 | 0.96776 | 1.00000 | 0.03224 |
| Gent | 2001-05-13 | 0.000000 | 0.96776 | 1.00000 | 0.03224 | |||
| Brussels | 1999-12-18 | 0.000000 | 0.96776 | 1.00000 | 0.03224 | |||
| Hasselt | 2002-03-24 | 0.000000 | Capitanescu | Florin | 1134 | 0.97199 | 1.00000 | 0.02801 |
| Antwerpen | 2001-12-16 | 0.000000 | 0.97199 | 1.00000 | 0.02801 | |||
| Antwerpen | 2001-12-16 | 0.000000 | Hoof | Wilfried van | 1117 | 0.97517 | 1.00000 | 0.02483 |
| Brussels | 1999-12-18 | 0.000000 | 0.97517 | 1.00000 | 0.02483 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Chevau | Alain | 1104 | 0.97750 | 1.00000 | 0.02250 |
| Antwerpen | 2001-12-16 | 0.000000 | Peeters | Tony | 1089 | 0.97987 | 1.00000 | 0.02013 |
| Antwerpen | 2001-12-16 | 0.000000 | Kocur | Marc | 1016 | 0.98820 | 0.00000 | -0.98820 |
| Gent | 2001-05-13 | 0.000000 | 0.98820 | 1.00000 | 0.01180 | |||
| Hasselt | 2002-03-24 | 0.000000 | Verheijen | Jop | 986 | 0.99056 | 1.00000 | 0.00944 |
| Gent | 2001-05-13 | 0.000000 | Brugman | Emiel | 869 | 0.99611 | 0.50000 | -0.49611 |
| Brussels | 1999-12-18 | 0.000000 | Wuyts | Eric | 852 | 0.99657 | 1.00000 | 0.00343 |
| Leuven | 1999-10-16 | 0.000000 | 0.99657 | 1.00000 | 0.00343 | |||
| Brussels | 1999-12-18 | 0.000000 | Delaure | Herman | 340 | 0.99993 | 1.00000 | 0.00007 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.