| Game Balance of Jürgen Winkler, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Manchester | 2005-08-20 | 0.000000 | Baas | Dennis | 1542 | 0.04596 | 0.00000 | -0.04596 |
| Bouten | David | 1431 | 0.09488 | 0.00000 | -0.09488 | |||
| Alexis | Julien | 1402 | 0.11351 | 0.00000 | -0.11351 | |||
| Sargeant | Christopher | 1285 | 0.21406 | 1.00000 | 0.78594 | |||
| Vos | Kees de | 1231 | 0.27441 | 1.00000 | 0.72559 | |||
| Haar | Eric van de | 892 | 0.73329 | 0.00000 | -0.73329 | |||
| Melbourne | Howard | 870 | 0.75950 | 1.00000 | 0.24050 | |||
| Khandelwal | Ankush | 1.00000 | ||||||
| Київ | 2000-08-03 | 0.000000 | Linden | Mark van der | 1666 | 0.01896 | 1.00000 | 0.98104 |
| Boer | Vincent de | 1635 | 0.02379 | 0.00000 | -0.02379 | |||
| Vos | Kees de | 1231 | 0.27441 | 1.00000 | 0.72559 | |||
| Demyanovich | Vladimir | 1178 | 0.34123 | 1.00000 | 0.65877 | |||
| Krasny | Vladislav | 1109 | 0.43708 | 0.00000 | -0.43708 | |||
| Hunting | Marcel | 965 | 0.64093 | 1.00000 | 0.35907 | |||
| London | 1999-08-26 | 0.000000 | Adriaansen | Luc | 1694 | 0.01539 | 0.50000 | 0.48461 |
| Baas | Dennis | 1542 | 0.04596 | 1.00000 | 0.95404 | |||
| Helmus | René | 1539 | 0.04669 | 1.00000 | 0.95331 | |||
| Geffen | Johnny van | 1531 | 0.04941 | 0.00000 | -0.04941 | |||
| Schepers | John | 1230 | 0.27554 | 1.00000 | 0.72446 | |||
| Meyer | Steven | 1165 | 0.35891 | 1.00000 | 0.64109 | |||
| Volsem | Geert van | 1141 | 0.39233 | 1.00000 | 0.60767 | |||
| Snelleman | Wim | 1090 | 0.46426 | 0.00000 | -0.46426 | |||
| Haar | Eric van de | 892 | 0.73329 | 1.00000 | 0.26671 | |||
| Maastricht | 1999-08-14 | 0.000000 | Franka | George | 1616 | 0.02726 | 0.00000 | -0.02726 |
| Rinzema | Sander | 1497 | 0.06228 | 1.00000 | 0.93772 | |||
| Berg | Erik van den | 1466 | 0.07609 | 1.00000 | 0.92391 | |||
| Janssen | Sjaak | 987 | 0.61046 | 1.00000 | 0.38954 | |||
| Paffen | Ard | 978 | 0.62356 | 0.50000 | -0.12356 | |||
| Poppelaars | Frank | 210 | 0.99720 | 1.00000 | 0.00280 | |||
| Wuppertal | 1999-06-12 | 0.000000 | Niederloh | Peter | 1588 | 0.03326 | 1.00000 | 0.96674 |
| Ruch | Matthias | 1441 | 0.08941 | 1.00000 | 0.91059 | |||
| Krapp | Dieter | 1368 | 0.13797 | 0.00000 | -0.13797 | |||
| Dittmann | Marco | 1306 | 0.19223 | 1.00000 | 0.80777 | |||
| Abel | Dirk | 1060 | 0.50754 | 1.00000 | 0.49246 | |||
| Lettenmayer | Reyk | 615 | 0.94480 | 1.00000 | 0.05520 | |||
| Herne | 1999-05-16 | 0.000000 | Krapp | Dieter | 1368 | 0.13797 | 0.00000 | -0.13797 |
| Kampmann | Heiko | 1336 | 0.16422 | 1.00000 | 0.83578 | |||
| Blockhaus | Mark | 1285 | 0.21411 | 1.00000 | 0.78589 | |||
| Poensgen | Ralf | 1165 | 0.35968 | 0.50000 | 0.14032 | |||
| Ranjan | Pant | 1130 | 0.40792 | 1.00000 | 0.59208 | |||
| Fuhrmann | Dominik | 1019 | 0.56601 | 1.00000 | 0.43399 | |||
| Herdecke | 1999-03-27 | 0.000000 | Krapp | Dieter | 1368 | 0.13797 | 0.00000 | -0.13797 |
| Dittmann | Marco | 1306 | 0.19223 | 1.00000 | 0.80777 | |||
| Jungbluth | Michael | 1299 | 0.19993 | 1.00000 | 0.80007 | |||
| Poensgen | Ralf | 1165 | 0.35968 | 1.00000 | 0.64032 | |||
| Morks | David T | 952 | 0.65783 | 0.50000 | -0.15783 | |||
| Kaufmann | Frank | 904 | 0.71927 | 1.00000 | 0.28073 | |||
| Arnhem | 1999-01-10 | 0.000000 | Adriaansen | Luc | 1694 | 0.01539 | 1.00000 | 0.98461 |
| Helmus | René | 1539 | 0.04669 | 0.00000 | -0.04669 | |||
| Bodegom | Peter van | 1499 | 0.06122 | 0.00000 | -0.06122 | |||
| Kieftenbeld | Ronald | 1358 | 0.14590 | 0.00000 | -0.14590 | |||
| Wel | Max van | 1186 | 0.33168 | 0.00000 | -0.33168 | |||
| Hoge | Wouter | 1088 | 0.46727 | 0.00000 | -0.46727 | |||
| Bochum | 1998-11-21 | 0.000000 | Franka | George | 1616 | 0.02726 | 0.00000 | -0.02726 |
| Krapp | Dieter | 1368 | 0.13797 | 0.00000 | -0.13797 | |||
| Poensgen | Ralf | 1165 | 0.35968 | 1.00000 | 0.64032 | |||
| Erbe | Thomas | 956 | 0.65252 | 1.00000 | 0.34748 | |||
| Roth | Christian | 856 | 0.77496 | 1.00000 | 0.22504 | |||
| Cmiel | Thorsten | 508 | 0.97390 | 1.00000 | 0.02610 | |||
| Essen | 1998-10-25 | 0.000000 | Ruch | Matthias | 1441 | 0.08941 | 0.00000 | -0.08941 |
| Dittmann | Marco | 1306 | 0.19223 | 0.50000 | 0.30777 | |||
| Poensgen | Ralf | 1165 | 0.35968 | 1.00000 | 0.64032 | |||
| Morks | David T | 952 | 0.65783 | 1.00000 | 0.34217 | |||
| Roth | Christian | 856 | 0.77496 | 1.00000 | 0.22504 | |||
| Cmiel | Thorsten | 508 | 0.97390 | 1.00000 | 0.02610 | |||
| Leudsen | 1998-10-01 | 0.000000 | Adriaansen | Luc | 1694 | 0.01539 | 0.00000 | -0.01539 |
| Opstal | Jochem van | 1524 | 0.05180 | 1.00000 | 0.94820 | |||
| Bodegom | Peter van | 1499 | 0.06122 | 0.00000 | -0.06122 | |||
| Sikteoeboen | Wim | 1496 | 0.06267 | 0.50000 | 0.43733 | |||
| Oomen | Olivier | 1234 | 0.27134 | 1.00000 | 0.72866 | |||
| Soeting | Jurjen | 1188 | 0.32923 | 1.00000 | 0.67077 | |||
| Logtmeijer | Maurits | 994 | 0.60057 | 1.00000 | 0.39943 | |||
| London | 1998-08-29 | 0.000000 | Franka | George | 1616 | 0.02726 | 0.00000 | -0.02726 |
| Helmus | René | 1539 | 0.04669 | 0.00000 | -0.04669 | |||
| Vekemans | Danny | 1527 | 0.05086 | 0.00000 | -0.05086 | |||
| Derks | Marc | 1471 | 0.07370 | 1.00000 | 0.92630 | |||
| Eefting | Roel | 1392 | 0.12014 | 0.00000 | -0.12014 | |||
| Dittmann | Marco | 1306 | 0.19223 | 1.00000 | 0.80777 | |||
| Kleier | Jan | 1269 | 0.23079 | 1.00000 | 0.76921 | |||
| Hunting | Marcel | 965 | 0.64093 | 1.00000 | 0.35907 | |||
| Mullenders | Pim | 865 | 0.76491 | 1.00000 | 0.23509 | |||
| Herne | 1998-05-17 | 0.000000 | Niederloh | Peter | 1588 | 0.03326 | 1.00000 | 0.96674 |
| Krapp | Dieter | 1368 | 0.13797 | 1.00000 | 0.86203 | |||
| Dornhaus | Alvin | 1163 | 0.36207 | 0.50000 | 0.13793 | |||
| Bauer | Werner | 1109 | 0.43652 | 1.00000 | 0.56348 | |||
| Habermann | Lutz | 1080 | 0.47857 | 1.00000 | 0.52143 | |||
| Bauer | Jonas | 1049 | 0.52273 | 1.00000 | 0.47727 | |||
| London | 1997-08-22 | 0.000000 | Niederloh | Peter | 1588 | 0.03326 | 1.00000 | 0.96674 |
| Helmus | René | 1539 | 0.04669 | 0.50000 | 0.45331 | |||
| Vekemans | Danny | 1527 | 0.05086 | 0.00000 | -0.05086 | |||
| Rinzema | Sander | 1497 | 0.06228 | 1.00000 | 0.93772 | |||
| Sikteoeboen | Wim | 1496 | 0.06267 | 0.00000 | -0.06267 | |||
| Hadjadj | Olivier | 1219 | 0.28910 | 0.00000 | -0.28910 | |||
| Hassabis | Demis | 1099 | 0.45131 | 1.00000 | 0.54869 | |||
| Hunting | Marcel | 965 | 0.64093 | 0.00000 | -0.64093 | |||
| Kelly | Zina | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.