| Game Balance of Bohdan Myhaylov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2006-01-16 | 0.000000 | Pasha | Oleksandr | 1180 | 0.09180 | 1.00000 | 0.90820 |
| Shevchuk | Mykhaylo | 1100 | 0.14699 | 0.00000 | -0.14699 | |||
| Lopatyuk | Oleksandr | 957 | 0.29693 | 0.50000 | 0.20307 | |||
| Verzhykovskyy | Yuriy | 242 | 0.97565 | 0.00000 | -0.97565 | |||
| Alimov | Anton | 117 | 0.99031 | 1.00000 | 0.00969 | |||
| Vartuzova | Mariya | -111 | 0.99828 | 1.00000 | 0.00172 | |||
| Рівне | 2004-05-15 | 0.000000 | Kolesnyk | Artem | 548 | 0.82662 | 0.00000 | -0.82662 |
| Okrynets | Serhiy | 253 | 0.97370 | 1.00000 | 0.02630 | |||
| Marchenko | Yuriy | 220 | 0.97937 | 0.50000 | -0.47937 | |||
| Demchuk | Andriy | 115 | 0.99050 | 0.00000 | -0.99050 | |||
| Stepanyuk | Olena | 75 | 0.99297 | 1.00000 | 0.00703 | |||
| Ryabyy | Ihor | -313 | 0.99964 | 0.50000 | -0.49964 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.