| Game Balance of Juren Nauta, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Lelystad | 2000-06-03 | 0.000000 | Bouten | David | 1453 | 0.00910 | 0.00000 | -0.00910 |
| Raef | Jordy de | 1272 | 0.03425 | 0.50000 | 0.46575 | |||
| Jong | Niels de jun | 962 | 0.22601 | 0.00000 | -0.22601 | |||
| Smid | Kees | 957 | 0.23065 | 0.00000 | -0.23065 | |||
| Feest | Stephan van der | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.