Oleksandra Ocheretyana is unrated.
| Game Balance of Oleksandra Ocheretyana, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2012-02-04 | 0.000000 | Pylypchuk | Andriy | 1299 | 0.00000 | ||
| Рівне | 2010-10-03 | 0.000000 | 0.00000 | |||||
| Костопіль | 2016-08-13 | 0.000001 | Kunin | Mark Lukich | 1246 | 0.00000 | ||
| Костопіль | 2011-04-03 | 0.000000 | Malyshevskyy | Maksym | 1205 | 0.00000 | ||
| Костопіль | 2014-11-22 | 0.000000 | Chaykovskyy | Artem | 1198 | 0.00000 | ||
| Костопіль | 2012-04-01 | 0.000000 | 0.00000 | |||||
| Костопіль | 2010-10-10 | 0.000000 | 0.00000 | |||||
| Рівне | 2010-10-03 | 0.000000 | 0.00000 | |||||
| Костопіль | 2010-12-19 | 0.000000 | Petrenchuk | Diana | 1137 | 0.00000 | ||
| Костопіль | 2009-12-27 | 0.000000 | 0.00000 | |||||
| Рівне | 2011-11-03 | 0.000000 | Lytvynenko | Vladyslav | 1056 | 0.00000 | ||
| Костопіль | 2010-04-25 | 0.000000 | 0.00000 | |||||
| Рівне | 2012-02-04 | 0.000000 | Mykhalyuk | Yuriy | 1015 | 0.00000 | ||
| Костопіль | 2011-04-03 | 0.000000 | Kuharchuk | Yuriy | 878 | 0.00000 | ||
| Костопіль | 2010-10-10 | 0.000000 | 1.00000 | |||||
| Рівне | 2010-10-03 | 0.000000 | Makarchuk | Mykola | 852 | 0.00000 | ||
| Рівне | 2012-02-04 | 0.000000 | Oliynyk | Yevgen | 815 | 0.00000 | ||
| Рівне | 2011-11-03 | 0.000000 | Diduh | Vlad | 654 | 0.00000 | ||
| Костопіль | 2011-04-03 | 0.000000 | 0.00000 | |||||
| Рівне | 2011-11-03 | 0.000000 | Kachan | Anton | 325 | 1.00000 | ||
| Костопіль | 2010-12-19 | 0.000000 | Chernyavska | Maryna | 284 | 0.00000 | ||
| Костопіль | 2011-04-03 | 0.000000 | Horoshev | Artem | 281 | 1.00000 | ||
| Костопіль | 2012-04-01 | 0.000000 | Vedeneyev | Nazar | 245 | 1.00000 | ||
| Костопіль | 2010-10-10 | 0.000000 | Ivanishyn | Roman | 225 | 0.00000 | ||
| Рівне | 2010-10-03 | 0.000000 | 0.00000 | |||||
| Костопіль | 2010-04-25 | 0.000000 | Kolodezhna | Valeriya | 177 | 1.00000 | ||
| Костопіль | 2009-12-27 | 0.000000 | 1.00000 | |||||
| Костопіль | 2011-04-03 | 0.000000 | Blyznyuk | Anastasiya | 68 | 0.50000 | ||
| Костопіль | 2010-12-19 | 0.000000 | 1.00000 | |||||
| Костопіль | 2010-04-25 | 0.000000 | 0.50000 | |||||
| Костопіль | 2012-04-01 | 0.000000 | Vitoshko | Yuriy | -21 | 1.00000 | ||
| Костопіль | 2010-12-19 | 0.000000 | Chernyavska | Svitlana | -23 | 0.50000 | ||
| Костопіль | 2009-12-27 | 0.000000 | 0.00000 | |||||
| Костопіль | 2010-10-10 | 0.000000 | Stupnytskyy | Valeriy | -130 | 1.00000 | ||
| Костопіль | 2009-12-27 | 0.000000 | Zaveruha | Ivanna | -141 | 1.00000 | ||
| Костопіль | 2009-12-27 | 0.000000 | Izotova | Iryna | -266 | 0.00000 | ||
| Костопіль | 2010-04-25 | 0.000000 | Boychuk | Vitaliya | -286 | 1.00000 | ||
| Костопіль | 2010-04-25 | 0.000000 | Pastushok | Svitlana | -334 | 1.00000 | ||
| Костопіль | 2009-12-27 | 0.000000 | Vasylchuk | Tetyana | -590 | 1.00000 | ||
| Костопіль | 2014-11-22 | 0.000000 | Barabash | Yura | 1.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | Bezbah | Ruslan | 1.00000 | |||
| Рівне | 2010-10-03 | 0.000000 | Buyanovskyy | Illya | 0.00000 | |||
| Рівне | 2010-10-03 | 0.000000 | Hrynevych | Volodymyr | 1.00000 | |||
| Рівне | 2011-11-03 | 0.000000 | Kachan | Kostyantyn | 1.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | Kuzmenko | Artem | 1.00000 | |||
| Костопіль | 2016-08-13 | 0.000001 | Kuznyuk | Roman | 1.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | Larionov | Illya | 1.00000 | |||
| Костопіль | 2016-08-13 | 0.000001 | Levchyk | Dmytro | 1.00000 | |||
| Рівне | 2012-02-04 | 0.000000 | Mishchuk | Oleksandr | 1.00000 | |||
| Костопіль | 2016-08-13 | 0.000001 | Motorna | Daryna | 1.00000 | |||
| Костопіль | 2010-10-10 | 0.000000 | Romashko | Maksym | 1.00000 | |||
| Костопіль | 2016-08-13 | 0.000001 | Sushchyk | Roman | 0.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | 0.50000 | |||||
| Костопіль | 2012-04-01 | 0.000000 | 0.00000 | |||||
| Рівне | 2011-11-03 | 0.000000 | 0.00000 | |||||
| Костопіль | 2010-10-10 | 0.000000 | 0.00000 | |||||
| Рівне | 2012-02-04 | 0.000000 | Vynogradov | Danylo | 0.00000 | |||
| Рівне | 2011-11-03 | 0.000000 | 1.00000 | |||||
| Костопіль | 2012-04-01 | 0.000000 | Zakharchuk | Andriy | 1.00000 | |||
| Рівне | 2012-02-04 | 0.000000 | Zhuromskyy | Serhiy | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.