| Game Balance of Daan Schellekens, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2004-04-04 | 0.000000 | Niemeijer | Pim | 1865 | 0.00092 | 0.00000 | -0.00092 |
| Kort | Jules de | 1281 | 0.06835 | 1.00000 | 0.93165 | |||
| Kamps | Tom | 1140 | 0.15996 | 0.00000 | -0.15996 | |||
| Fuselier | Kerwin | 1006 | 0.30312 | 0.00000 | -0.30312 | |||
| Jansen | Thomas | 886 | 0.46818 | 0.00000 | -0.46818 | |||
| Poppelaars | Sara | -214 | 0.99949 | 1.00000 | 0.00051 | |||
| Meiberg | Tom | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.