| Game Balance of Hector Palencia, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Portugalete | 2020-05-23 | 0.011395 | Campo González | Egoitz | 1083 | 0.01225 | 0.00000 | -0.01225 |
| Portugalete | 2020-05-23 | 0.011395 | Montiel | Mikel | 778 | 0.10180 | 1.00000 | 0.89820 |
| Portugalete | 2020-05-23 | 0.011395 | Beriashvili | Tomas | 67 | 0.89951 | 1.00000 | 0.10049 |
| Portugalete | 2020-05-23 | 0.011395 | Getxo | Luis | -315 | 0.99318 | 0.50000 | -0.49318 |
| Portugalete | 2020-05-23 | 0.011395 | Erromo | Andi | -316 | 0.99326 | 0.50000 | -0.49326 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.