| Game Balance of Rafail Papadopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.001256 | Sotiropoulos | Vaggelis | 1590 | 0.00132 | 0.00000 | -0.00132 |
| Vandoros | Spyros | 1373 | 0.00689 | 0.00000 | -0.00689 | |||
| Anastopoulos | Aristotelis | 975 | 0.11236 | 0.00000 | -0.11236 | |||
| Christodoulou | Dimitrios | 820 | 0.25491 | 0.00000 | -0.25491 | |||
| Oikonomopoulos | Ioannis | 773 | 0.31188 | 0.00000 | -0.31188 | |||
| Tsiakmakis | Nikolaos | 726 | 0.37343 | 0.00000 | -0.37343 | |||
| Dimopoulos | Ioannis | 695 | 0.41655 | 0.00000 | -0.41655 | |||
| Fanaras | Taxiarchis | 627 | 0.51418 | 1.00000 | 0.48582 | |||
| Molonis | Georgios | 579 | 0.58243 | 1.00000 | 0.41757 | |||
| Georgiopoulos | Ioannis | 514 | 0.67108 | 1.00000 | 0.32892 | |||
| Douvris | Aggelos | 271 | 0.90503 | 1.00000 | 0.09497 | |||
| Giannaros | Mixalis | 270 | 0.90537 | 1.00000 | 0.09463 | |||
| Vrettos | Christos | 188 | 0.94457 | 1.00000 | 0.05543 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.