| Game Balance of Zohre Pekdemir Ulusay, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 1996-06-01 | 0.000000 | Franka | George | 1601 | 0.00567 | 0.00000 | -0.00567 |
| Tiel | 1996-10-05 | 0.000000 | Baas | Dennis | 1537 | 0.00924 | 0.00000 | -0.00924 |
| Tiel | 1996-10-05 | 0.000000 | Koopmans | Ruud | 1334 | 0.04047 | 0.00000 | -0.04047 |
| Tiel | 1996-10-05 | 0.000000 | Leest | Frank van der | 1139 | 0.13986 | 0.00000 | -0.13986 |
| Tiel | 1996-10-05 | 0.000000 | Vis | Jan | 1139 | 0.14031 | 0.00000 | -0.14031 |
| Nijmegen | 1996-06-01 | 0.000000 | Bijnen | Gert-Jan | 1016 | 0.26152 | 0.00000 | -0.26152 |
| Tiel | 1996-10-05 | 0.000000 | Visscher | Bionda | 982 | 0.30325 | 0.00000 | -0.30325 |
| Tiel | 1996-10-05 | 0.000000 | Dijk | Lisette | 966 | 0.32390 | 1.00000 | 0.67610 |
| Nijmegen | 1996-06-01 | 0.000000 | 0.32390 | 1.00000 | 0.67610 | |||
| Nijmegen | 1996-06-01 | 0.000000 | Frieling | Mariette | 934 | 0.36521 | 0.50000 | 0.13479 |
| Tiel | 1996-10-05 | 0.000000 | Belmans | Guy | 834 | 0.50752 | 0.00000 | -0.50752 |
| Nijmegen | 1996-06-01 | 0.000000 | Waas | Erwin | 692 | 0.70263 | 0.00000 | -0.70263 |
| Nijmegen | 1996-06-01 | 0.000000 | Bosman | Ronnie | -629 | 0.99997 | 0.00000 | -0.99997 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.