| Game Balance of Lukas Fryc, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Avenches | 2025-08-03 | 0.990871 | Franka | George | 1602 | 0.42452 | 1.00000 | 0.57548 | 
| Kosmopoulos | Dimitrios | 1489 | 0.58558 | 0.00000 | -0.58558 | |||
| Adamakis | Gregory | 1462 | 0.62406 | 0.00000 | -0.62406 | |||
| Tiedemann | Nils | 1433 | 0.66286 | 1.00000 | 0.33714 | |||
| Bor | Daniel | 1366 | 0.74581 | 1.00000 | 0.25419 | |||
| Avenches | 2025-08-01 | 0.990463 | Annies | Steffen | 1732 | 0.25462 | 0.00000 | -0.25462 | 
| Petroulakis | George | 1608 | 0.41693 | 0.50000 | 0.08307 | |||
| Franka | George | 1602 | 0.42452 | 0.00000 | -0.42452 | |||
| Roos | Sebastian | 1575 | 0.46257 | 0.50000 | 0.03743 | |||
| Kowalik | Karol | 1563 | 0.48103 | 0.00000 | -0.48103 | |||
| Karamanis | Dimitrios | 1542 | 0.51006 | 0.50000 | -0.01006 | |||
| Sikteoeboen | Wim | 1440 | 0.65371 | 1.00000 | 0.34629 | |||
| Houben | Fleur | 1404 | 0.70032 | 1.00000 | 0.29968 | |||
| Boomsma | Joseph | 1380 | 0.72982 | 1.00000 | 0.27018 | |||
| Trypanagnostopoulos | Georgios | 1354 | 0.75929 | 1.00000 | 0.24071 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.