| Game Balance of Thomas Piesker, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Hamburg | 2003-08-16 | 0.000000 | Nitschke | Thomas | 1376 | 0.08019 | 0.00000 | -0.08019 | 
| Wolpers | Thorsten | 1359 | 0.08919 | 0.00000 | -0.08919 | |||
| Henning | Jörg | 1294 | 0.13219 | 0.00000 | -0.13219 | |||
| Mogi | Finn | 1217 | 0.20007 | 1.00000 | 0.79993 | |||
| Abel | Dirk | 985 | 0.49836 | 0.00000 | -0.49836 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.