| Game Balance of Taras Petrovsky, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Одеса | 2002-04-28 | 0.000000 | Boer | Vincent de | 1637 | 0.14921 | 0.00000 | -0.14921 |
| Київ | 2001-04-07 | 0.000000 | 0.14921 | 0.00000 | -0.14921 | |||
| Oek | 2002-02-16 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.22433 | 0.00000 | -0.22433 |
| Одеса | 2002-04-27 | 0.000000 | Gulden | Wout | 1533 | 0.25296 | 0.00000 | -0.25296 |
| Київ | 2000-08-03 | 0.000000 | 0.25296 | 1.00000 | 0.74704 | |||
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.32906 | 1.00000 | 0.67094 |
| Київ | 2000-08-03 | 0.000000 | Bouten | David | 1462 | 0.34064 | 0.00000 | -0.34064 |
| Oek | 2002-02-16 | 0.000000 | Zakharzhevskyy | Andriy | 1414 | 0.40654 | 1.00000 | 0.59346 |
| Рівне | 2003-03-08 | 0.000000 | Shilling | Pavel | 1368 | 0.47213 | 0.00000 | -0.47213 |
| Oek | 2002-02-16 | 0.000000 | 0.47213 | 1.00000 | 0.52787 | |||
| Київ | 2000-12-17 | 0.000000 | 0.47213 | 0.00000 | -0.47213 | |||
| Київ | 2000-08-03 | 0.000000 | 0.47213 | 0.50000 | 0.02787 | |||
| Київ | 2000-08-03 | 0.000000 | Malenko | Andrey | 1344 | 0.50625 | 0.00000 | -0.50625 |
| Київ | 2001-01-14 | 0.000000 | Kunin | Mark Lukich | 1263 | 0.62098 | 0.50000 | -0.12098 |
| Київ | 2000-12-17 | 0.000000 | 0.62098 | 0.50000 | -0.12098 | |||
| Київ | 2000-12-03 | 0.000000 | 0.62098 | 0.00000 | -0.62098 | |||
| Київ | 2000-08-03 | 0.000000 | 0.62098 | 0.50000 | -0.12098 | |||
| Київ | 2000-07-01 | 0.000000 | 0.62098 | 0.00000 | -0.62098 | |||
| Київ | 2000-04-09 | 0.000000 | 0.62098 | 0.00000 | -0.62098 | |||
| Одеса | 2002-04-27 | 0.000000 | Vos | Kees de | 1262 | 0.62327 | 0.00000 | -0.62327 |
| Київ | 2001-04-08 | 0.000000 | 0.62327 | 0.00000 | -0.62327 | |||
| Одеса | 2002-04-28 | 0.000000 | Demyanovich | Vladimir | 1207 | 0.69551 | 1.00000 | 0.30449 |
| Одеса | 2002-04-27 | 0.000000 | 0.69551 | 0.50000 | -0.19551 | |||
| Київ | 2001-04-08 | 0.000000 | 0.69551 | 0.00000 | -0.69551 | |||
| Київ | 2001-04-07 | 0.000000 | 0.69551 | 0.50000 | -0.19551 | |||
| Київ | 2000-12-03 | 0.000000 | 0.69551 | 1.00000 | 0.30449 | |||
| Київ | 2000-07-01 | 0.000000 | 0.69551 | 0.00000 | -0.69551 | |||
| Київ | 2000-04-09 | 0.000000 | 0.69551 | 1.00000 | 0.30449 | |||
| Київ | 2001-04-08 | 0.000000 | Orekhovsky | Aleksandr | 1180 | 0.72905 | 1.00000 | 0.27095 |
| Київ | 2001-04-07 | 0.000000 | 0.72905 | 0.00000 | -0.72905 | |||
| Київ | 2000-08-03 | 0.000000 | 0.72905 | 0.00000 | -0.72905 | |||
| Oek | 2002-02-16 | 0.000000 | Malinovskyy | Serhiy | 1173 | 0.73631 | 1.00000 | 0.26369 |
| Одеса | 2002-04-28 | 0.000000 | Krasny | Vladislav | 1151 | 0.76158 | 0.00000 | -0.76158 |
| Київ | 2001-04-08 | 0.000000 | 0.76158 | 0.00000 | -0.76158 | |||
| Київ | 2001-01-14 | 0.000000 | 0.76158 | 0.00000 | -0.76158 | |||
| Київ | 2000-12-17 | 0.000000 | 0.76158 | 0.00000 | -0.76158 | |||
| Київ | 2000-12-03 | 0.000000 | 0.76158 | 0.00000 | -0.76158 | |||
| Київ | 2000-07-01 | 0.000000 | 0.76158 | 0.00000 | -0.76158 | |||
| Одеса | 2002-04-28 | 0.000000 | Vasylenko | Olexandr | 1140 | 0.77422 | 0.50000 | -0.27422 |
| Одеса | 2002-04-27 | 0.000000 | 0.77422 | 1.00000 | 0.22578 | |||
| Київ | 2000-07-01 | 0.000000 | 0.77422 | 0.00000 | -0.77422 | |||
| Київ | 2000-04-09 | 0.000000 | 0.77422 | 0.00000 | -0.77422 | |||
| Київ | 2000-12-17 | 0.000000 | Gordienko | Alexandr | 1036 | 0.86974 | 1.00000 | 0.13026 |
| Київ | 2001-01-14 | 0.000000 | Ochrimets | Andrey | 1024 | 0.87811 | 0.00000 | -0.87811 |
| Київ | 2000-12-17 | 0.000000 | 0.87811 | 1.00000 | 0.12189 | |||
| Київ | 2000-12-03 | 0.000000 | 0.87811 | 1.00000 | 0.12189 | |||
| Одеса | 2002-04-27 | 0.000000 | Grishin | Aleksey | 823 | 0.96728 | 0.00000 | -0.96728 |
| Одеса | 2002-04-28 | 0.000000 | Shevchuk | Viktor | 737 | 0.98253 | 1.00000 | 0.01747 |
| Рівне | 2003-03-08 | 0.000000 | Kravets | Andriy | 566 | 0.99512 | 1.00000 | 0.00488 |
| Рівне | 2003-03-08 | 0.000000 | Urbanyuk | Roman | 401 | 0.99862 | 1.00000 | 0.00138 |
| Одеса | 2002-04-28 | 0.000000 | Shelkunov | Sergey | 389 | 0.99873 | 1.00000 | 0.00127 |
| Рівне | 2003-03-08 | 0.000000 | Kozak | Yuriy | 189 | 0.99973 | 0.00000 | -0.99973 |
| Рівне | 2003-03-08 | 0.000000 | Shevchuk | Taras | 6 | 0.99993 | 1.00000 | 0.00007 |
| Київ | 2000-12-03 | 0.000000 | Klimenko | Masha | -303 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2000-04-09 | 0.000000 | Paterichko | Aleksey | -304 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2001-04-07 | 0.000000 | Klimenko | Sergey | -335 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2000-12-03 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-01-14 | 0.000000 | Ochrimets | Valery | -382 | 1.00000 | 0.00000 | -1.00000 |
| Київ | 2000-07-01 | 0.000000 | 1.00000 | 0.00000 | -1.00000 | |||
| Київ | 2000-04-09 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-03-08 | 0.000000 | Kalashnikov | Ilya | -400 | 1.00000 | 1.00000 | 0.00000 |
| Oek | 2002-02-16 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-01-14 | 0.000000 | Klimenko | Anna | -439 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2001-04-07 | 0.000000 | Syedokov | Roman | -443 | 1.00000 | 1.00000 | 0.00000 |
| Oek | 2002-02-16 | 0.000000 | Belousov | Andrey | -461 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2001-04-08 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-04-07 | 0.000000 | Zhigadlo | Aleksey | -521 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2000-07-01 | 0.000000 | Yashkina | Olga | -644 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2000-04-09 | 0.000000 | Mostovoy | Sergey | -728 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2000-12-17 | 0.000000 | Nebesny | Andrey | 1.00000 | |||
| Київ | 2001-04-08 | 0.000000 | Shmidt | Vitalik | 1.00000 | |||
| Одеса | 2002-04-27 | 0.000000 | Solomonchuk | Nykolay | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.