| Game Balance of Stefan Magerstedt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Dortmund | 2002-01-26 | 0.000000 | Matern | Klaus | 1382 | 0.01834 | 0.00000 | -0.01834 |
| Pausch | Vincent | 1228 | 0.05441 | 0.00000 | -0.05441 | |||
| Hofmann | Uwe | 1150 | 0.09063 | 0.00000 | -0.09063 | |||
| Adam | Frank | 1077 | 0.13957 | 0.00000 | -0.13957 | |||
| Jack | Nico | 633 | 0.69705 | 1.00000 | 0.30295 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.