| Game Balance of Will de Peuter, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 2000-09-23 | 0.000000 | Koks | Norman | 1616 | 0.00295 | 0.00000 | -0.00295 |
| Breda | 2000-09-23 | 0.000000 | Dekker | Martin | 1436 | 0.01157 | 0.00000 | -0.01157 |
| Breda | 2000-09-23 | 0.000000 | Lohrer | Markus | 1022 | 0.18042 | 0.00000 | -0.18042 |
| Breda | 2000-09-23 | 0.000000 | Koek | Kees | 1020 | 0.18190 | 0.00000 | -0.18190 |
| Breda | 2000-09-23 | 0.000000 | Westenberg | Han | 961 | 0.24268 | 1.00000 | 0.75732 |
| Breda | 2000-09-23 | 0.000000 | Waal | Roger de | 852 | 0.38047 | 0.00000 | -0.38047 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.