| Game Balance of Andriy Povshenyuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2013-09-28 | 0.000000 | Omelchuk | Roman | 994 | 0.04314 | 0.00000 | -0.04314 |
| Makarchuk | Mykola | 846 | 0.11252 | 1.00000 | 0.88748 | |||
| Shevchuk | Viktor | 710 | 0.23244 | 0.00000 | -0.23244 | |||
| Makarchuk | Andriy | 651 | 0.30293 | 0.00000 | -0.30293 | |||
| Paliy | Andriy | 646 | 0.30896 | 0.00000 | -0.30896 | |||
| Bedenko | Vlad | 1.00000 | ||||||
| Рівне | 2004-05-15 | 0.000000 | Novak | Nazar | 917 | 0.07209 | 0.00000 | -0.07209 |
| Rudyka | Yevgen | 215 | 0.85377 | 0.00000 | -0.85377 | |||
| Vlasov | Viktor | -85 | 0.97991 | 0.00000 | -0.97991 | |||
| Mykhnyuk | Nazar | -137 | 0.98635 | 0.00000 | -0.98635 | |||
| Livandovskyy | Denys | 1.00000 | ||||||
| Momotyuk | Sophiya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.