| Game Balance of Leander Berner, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wuppertal | 2011-04-09 | 0.000000 | Weber | Wilhelm David | 2141 | 0.00018 | 0.00000 | -0.00018 |
| Hangg | Adrian | 1535 | 0.01773 | 0.00000 | -0.01773 | |||
| Abel | Benedikt | 1318 | 0.07991 | 0.00000 | -0.07991 | |||
| Abel | Timon | 1111 | 0.25093 | 1.00000 | 0.74907 | |||
| Trittin | Ruben | 1079 | 0.28944 | 0.00000 | -0.28944 | |||
| Saive | Philipp | 1023 | 0.36182 | 0.00000 | -0.36182 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.