| Game Balance of Pieter Reymen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Brussels | 1999-12-18 | 0.000000 | Volsem | Geert van | 1150 | 0.02472 | 0.00000 | -0.02472 |
| Hoof | Wilfried van | 1148 | 0.02516 | 0.00000 | -0.02516 | |||
| Wuyts | Eric | 858 | 0.16348 | 0.00000 | -0.16348 | |||
| Wuyts | Dirk | 503 | 0.61812 | 1.00000 | 0.38188 | |||
| Delaure | Herman | 353 | 0.79968 | 1.00000 | 0.20032 | |||
| Poel | Herman van de | 1.00000 | ||||||
| Leuven | 1999-10-16 | 0.000000 | Kalpakis | Johnny | 1381 | 0.00442 | 0.00000 | -0.00442 |
| Hoof | Wilfried van | 1148 | 0.02516 | 0.00000 | -0.02516 | |||
| Wuyts | Eric | 858 | 0.16348 | 0.00000 | -0.16348 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.