| Game Balance of Yuliya Yavtushenko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2002-05-02 | 0.000000 | Kozlov | Mykhaylo | 901 | 0.20190 | 0.00000 | -0.20190 |
| Shevchuk | Viktor | 717 | 0.43138 | 0.00000 | -0.43138 | |||
| Garhol | Vitaliy | 592 | 0.61046 | 1.00000 | 0.38954 | |||
| Kachanovskyy | Artem | 347 | 0.87695 | 1.00000 | 0.12305 | |||
| Pushkin | Oleksiy | 343 | 0.87931 | 1.00000 | 0.12069 | |||
| Paliy | Oleksandr | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.