| Game Balance of Aitor Rodríguez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2016-02-21 | 0.000001 | Campo González | Egoitz | 1083 | 0.14004 | 0.00000 | -0.14004 |
| Aroni | Widen | 781 | 0.50368 | 0.50000 | -0.00368 | |||
| García | Imanol | 694 | 0.62655 | 1.00000 | 0.37345 | |||
| Cruz | Lisandra | 127 | 0.98741 | 1.00000 | 0.01259 | |||
| Sánchez | Kepa | -125 | 0.99812 | 0.50000 | -0.49812 | |||
| Bilbao | 2015-11-29 | 0.000000 | Campo González | Egoitz | 1083 | 0.14004 | 0.00000 | -0.14004 |
| García | Imanol | 694 | 0.62655 | 0.50000 | -0.12655 | |||
| Santos | Mar | 324 | 0.94817 | 1.00000 | 0.05183 | |||
| Turuceta | Mikel | -142 | 0.99836 | 1.00000 | 0.00164 | |||
| Alberdia | Alberto | -370 | 0.99971 | 1.00000 | 0.00029 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.