| Game Balance of Jacob Rodríguez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Bilbao | 2023-11-18 | 0.561479 | Martínez | Alexander | 802 | 0.46780 | 1.00000 | 0.53220 | 
| Barrientos | Daniel | 687 | 0.63073 | 0.00000 | -0.63073 | |||
| Zubiaurre | Joseba | 454 | 0.87900 | 1.00000 | 0.12100 | |||
| Bilbao | 2022-05-07 | 0.159197 | Campo González | Egoitz | 1083 | 0.13735 | 0.00000 | -0.13735 | 
| Casas | Bryan | 884 | 0.35288 | 1.00000 | 0.64712 | |||
| Martínez | Alexander | 802 | 0.46780 | 0.50000 | 0.03220 | |||
| Barrientos | Daniel | 687 | 0.63073 | 0.50000 | -0.13073 | |||
| Derio | Sebastian | 408 | 0.90861 | 1.00000 | 0.09139 | |||
| Bilbao | 2019-11-16 | 0.004674 | Campo González | Egoitz | 1083 | 0.13735 | 0.00000 | -0.13735 | 
| Aroni | Widen | 781 | 0.49875 | 0.00000 | -0.49875 | |||
| Bermejo | José | 385 | 0.92077 | 0.50000 | -0.42077 | |||
| Burgos | Antony | 363 | 0.93121 | 1.00000 | 0.06879 | |||
| Sánchez | Kepa | -125 | 0.99807 | 1.00000 | 0.00193 | |||
| Bilbao | 2019-06-15 | 0.002130 | Montfulleda | David | 934 | 0.28847 | 0.00000 | -0.28847 | 
| Rodríguez | Omar | 783 | 0.49495 | 0.00000 | -0.49495 | |||
| Delgado | Guillermo | 542 | 0.80378 | 0.00000 | -0.80378 | |||
| López | Ander | 377 | 0.92486 | 1.00000 | 0.07514 | |||
| Gíl | Jon Ander | 62 | 0.99207 | 1.00000 | 0.00793 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.