| Game Balance of Dave de Ridder, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2007-08-11 | 0.000000 | Polen | Zachary | 1729 | 0.03162 | 0.00000 | -0.03162 |
| Boer | Vincent de | 1632 | 0.06185 | 0.00000 | -0.06185 | |||
| Bilt | Ruben van de | 1541 | 0.11001 | 0.00000 | -0.11001 | |||
| Weber | Wilhelm | 1427 | 0.20636 | 0.00000 | -0.20636 | |||
| Boer | Roseline de | 1384 | 0.25278 | 1.00000 | 0.74722 | |||
| Meyer | Steven | 1172 | 0.53908 | 1.00000 | 0.46092 | |||
| Baardman | Mark | 1144 | 0.57892 | 0.00000 | -0.57892 | |||
| Haar | Eric van de | 896 | 0.86278 | 0.50000 | -0.36278 | |||
| Baardman | Jeroen | 661 | 0.97030 | 1.00000 | 0.02970 | |||
| Breda | 2007-03-24 | 0.000000 | Gulden | Wout | 1523 | 0.12230 | 0.00000 | -0.12230 |
| Berg | Erik van den | 1470 | 0.16453 | 0.00000 | -0.16453 | |||
| Annies | Dieter | 1462 | 0.17167 | 0.00000 | -0.17167 | |||
| Gerrits | Theo | 1293 | 0.36834 | 1.00000 | 0.63166 | |||
| Verleysdonk | Roel | 1242 | 0.43860 | 1.00000 | 0.56140 | |||
| Swaegers | Filip | 1241 | 0.43976 | 0.50000 | 0.06024 | |||
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Paul | 1336 | 0.31125 | 1.00000 | 0.68875 |
| Swaegers | Filip | 1241 | 0.43976 | 1.00000 | 0.56024 | |||
| Pauw | Ward de | 1183 | 0.52340 | 0.00000 | -0.52340 | |||
| Meyer | Steven | 1172 | 0.53908 | 1.00000 | 0.46092 | |||
| Volsem | Geert van | 1149 | 0.57215 | 1.00000 | 0.42785 | |||
| Vlierden | Patrick van | 1.00000 | ||||||
| Mechelen | 2004-11-11 | 0.000000 | Lunenburg | Benny | 1390 | 0.24591 | 0.00000 | -0.24591 |
| Meyer | Steven | 1172 | 0.53908 | 0.00000 | -0.53908 | |||
| Waele | Ronny de | 1131 | 0.59703 | 1.00000 | 0.40297 | |||
| Meeusen | Marc | 1045 | 0.71137 | 0.00000 | -0.71137 | |||
| Lauwers | Pieter | 791 | 0.92773 | 1.00000 | 0.07227 | |||
| Verlinden | Kurt | 528 | 0.98878 | 1.00000 | 0.01122 | |||
| Dortmund | 2004-01-31 | 0.000000 | Annies | Steffen | 1650 | 0.05504 | 1.00000 | 0.94496 |
| Raffelt | Jan | 1553 | 0.10250 | 0.00000 | -0.10250 | |||
| Bonnermann | Andreas | 1546 | 0.10708 | 0.00000 | -0.10708 | |||
| Hofmann | Uwe | 1150 | 0.57032 | 1.00000 | 0.42968 | |||
| Kleier | Hermann | 932 | 0.83276 | 1.00000 | 0.16724 | |||
| Bedtke | Joachim | 897 | 0.86174 | 1.00000 | 0.13826 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.