| Game Balance of Ronny de Waele, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Paul | 1336 | 0.23033 | 1.00000 | 0.76967 |
| Ridder | Dave de | 1199 | 0.40297 | 0.00000 | -0.40297 | |||
| Meeusen | Marc | 1045 | 0.62236 | 1.00000 | 0.37764 | |||
| Heijlen | Toon | 915 | 0.78280 | 0.00000 | -0.78280 | |||
| Reyn | Milan | 629 | 0.96156 | 1.00000 | 0.03844 | |||
| Lambeir | Sander | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.