| Game Balance of Jacob Rodríguez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2023-11-18 | 0.353015 | Martínez | Alexander | 783 | 0.44135 | 1.00000 | 0.55865 |
| Barrientos | Daniel | 591 | 0.70714 | 0.00000 | -0.70714 | |||
| Zubiaurre | Joseba | 471 | 0.83524 | 1.00000 | 0.16476 | |||
| Bilbao | 2022-05-07 | 0.073362 | Campo González | Egoitz | 1095 | 0.10267 | 0.00000 | -0.10267 |
| Casas | Bryan | 868 | 0.32542 | 1.00000 | 0.67458 | |||
| Martínez | Alexander | 783 | 0.44135 | 0.50000 | 0.05865 | |||
| Barrientos | Daniel | 591 | 0.70714 | 0.50000 | -0.20714 | |||
| Derio | Sebastian | 378 | 0.90420 | 1.00000 | 0.09580 | |||
| Bilbao | 2019-11-16 | 0.001305 | Campo González | Egoitz | 1095 | 0.10267 | 0.00000 | -0.10267 |
| Aroni | Widen | 772 | 0.45724 | 0.00000 | -0.45724 | |||
| Bermejo | José | 361 | 0.91349 | 0.50000 | -0.41349 | |||
| Burgos | Antony | 336 | 0.92634 | 1.00000 | 0.07366 | |||
| Sánchez | Kepa | -238 | 0.99892 | 1.00000 | 0.00108 | |||
| Bilbao | 2019-06-15 | 0.000546 | Montfulleda | David | 903 | 0.28047 | 0.00000 | -0.28047 |
| Rodríguez | Omar | 761 | 0.47273 | 0.00000 | -0.47273 | |||
| Delgado | Guillermo | 535 | 0.77216 | 0.00000 | -0.77216 | |||
| López | Ander | 503 | 0.80534 | 1.00000 | 0.19466 | |||
| Gíl | Jon Ander | 0 | 0.99339 | 1.00000 | 0.00661 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.