| Game Balance of Menno Rieff, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 1998-10-25 | 0.000000 | Jungbluth | Klaus | 1301 | 0.21857 | 1.00000 | 0.78143 |
| Essen | 1998-10-25 | 0.000000 | Kleier | Jan | 1269 | 0.25388 | 1.00000 | 0.74612 |
| Essen | 1998-10-25 | 0.000000 | Jungbluth | Bernd | 1139 | 0.42303 | 1.00000 | 0.57697 |
| Essen | 1998-10-25 | 0.000000 | Abel | Dirk | 1055 | 0.54340 | 0.00000 | -0.54340 |
| Essen | 1998-10-25 | 0.000000 | Staehr | Benjamin | 1008 | 0.60959 | 0.00000 | -0.60959 |
| Essen | 1998-10-25 | 0.000000 | Lettenmayer | Reyk | 617 | 0.95151 | 0.00000 | -0.95151 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.