| Game Balance of Freddy Rosendal, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Groningen | 2002-04-13 | 0.000000 | Vos | Kees de | 1233 | 0.00523 | 0.00000 | -0.00523 | 
| Daas | David den | 969 | 0.03676 | 0.00000 | -0.03676 | |||
| Leijten | Ben | 863 | 0.07525 | 0.00000 | -0.07525 | |||
| Schottert | Pim | 569 | 0.34723 | 1.00000 | 0.65277 | |||
| Kok | Thomas | 352 | 0.65164 | 0.00000 | -0.65164 | |||
| Bralts | Iwan | 128 | 0.88390 | 1.00000 | 0.11610 | |||
| Groningen | 2000-04-08 | 0.000000 | Rinzema | Sander | 1513 | 0.00062 | 0.00000 | -0.00062 | 
| Jong | Niels de jun | 964 | 0.03810 | 1.00000 | 0.96190 | |||
| Jong | Niels de | 935 | 0.04666 | 0.00000 | -0.04666 | |||
| Witterholt | Johan | 835 | 0.08967 | 0.00000 | -0.08967 | |||
| Ruiter | Marcel de | 569 | 0.34666 | 0.00000 | -0.34666 | |||
| Albers | Eric Scholten | 68 | 0.91965 | 1.00000 | 0.08035 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.