| Game Balance of Alberto Romero, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2021-05-15 | 0.022189 | Campo González | Egoitz | 1090 | 0.00039 | 0.00000 | -0.00039 |
| Bilbao | 2021-05-15 | 0.022189 | Mendoza | Darlyn | 574 | 0.01918 | 0.00000 | -0.01918 |
| Bilbao | 2021-05-15 | 0.022189 | Vaqueiro | Monica | 106 | 0.31844 | 0.50000 | 0.18156 |
| Bilbao | 2021-05-15 | 0.022189 | Mocha | Derian | -141 | 0.66200 | 0.50000 | -0.16200 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.