| Game Balance of Krishna van der Capellen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2001-05-26 | 0.000000 | Kunin | Mark Lukich | 1243 | 0.00530 | 0.00000 | -0.00530 |
| Hardorff | Niels | 1199 | 0.00738 | 0.00000 | -0.00738 | |||
| Bodegom | Kevin van | 1014 | 0.02896 | 0.00000 | -0.02896 | |||
| Hardorff | Ivo | 891 | 0.06741 | 0.00000 | -0.06741 | |||
| Sonsbeek | Jan Maarten van | 867 | 0.07861 | 1.00000 | 0.92139 | |||
| Janssen | Elroy | 225 | 0.81234 | 0.00000 | -0.81234 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.