| Game Balance of Freddy Rosendal, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Groningen | 2002-04-13 | 0.000000 | Leijten | Ben | 2348 | 0.00000 | 0.00000 | -0.00000 |
| Vos | Kees de | 1240 | 0.00571 | 0.00000 | -0.00571 | |||
| Daas | David den | 958 | 0.04481 | 0.00000 | -0.04481 | |||
| Schottert | Pim | 569 | 0.37200 | 1.00000 | 0.62800 | |||
| Kok | Thomas | 340 | 0.69117 | 0.00000 | -0.69117 | |||
| Bralts | Iwan | 142 | 0.88630 | 1.00000 | 0.11370 | |||
| Groningen | 2000-04-08 | 0.000000 | Rinzema | Sander | 1503 | 0.00076 | 0.00000 | -0.00076 |
| Jong | Niels de jun | 956 | 0.04566 | 1.00000 | 0.95434 | |||
| Jong | Niels de | 915 | 0.06011 | 0.00000 | -0.06011 | |||
| Witterholt | Johan | 831 | 0.10284 | 0.00000 | -0.10284 | |||
| Ruiter | Marcel de | 574 | 0.36544 | 0.00000 | -0.36544 | |||
| Albers | Eric Scholten | 83 | 0.92125 | 1.00000 | 0.07875 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.