| Game Balance of Benjamin Roos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-31 | 1.000000 | Geffen | Sem van | 1908 | 0.29947 | 0.00000 | -0.29947 |
| Manji | Ray | 1906 | 0.30263 | 1.00000 | 0.69737 | |||
| Roelofs | Max | 1788 | 0.46406 | 1.00000 | 0.53594 | |||
| Crot | Daniel | 1666 | 0.63671 | 1.00000 | 0.36329 | |||
| Tzenos | Pasxalis | 1538 | 0.79146 | 0.00000 | -0.79146 | |||
| Talios | Antonios | 1535 | 0.79437 | 1.00000 | 0.20563 | |||
| Malinka | Martijn | 1448 | 0.87136 | 1.00000 | 0.12864 | |||
| Adamakis | Gregory | 1425 | 0.88737 | 1.00000 | 0.11263 | |||
| Trypanagnostopoulos | Georgios | 1350 | 0.92939 | 1.00000 | 0.07061 | |||
| Linden | Gertjan van der | 1225 | 0.97008 | 1.00000 | 0.02992 | |||
| Ludwigshafen | 2026-06-20 | 0.998099 | Roos | Sebastian | 1667 | 0.63541 | 1.00000 | 0.36459 |
| Kowalik | Karol | 1556 | 0.77217 | 1.00000 | 0.22783 | |||
| Hangg | Adrian | 1539 | 0.78969 | 0.50000 | -0.28969 | |||
| Abel | Benedikt | 1305 | 0.94781 | 1.00000 | 0.05219 | |||
| Koehler | Otto | 1255 | 0.96285 | 1.00000 | 0.03715 | |||
| Becker | Konstantin | 1.00000 | ||||||
| Ludwigshafen | 2026-03-21 | 0.980466 | Roos | Sebastian | 1667 | 0.63541 | 0.00000 | -0.63541 |
| Hangg | Adrian | 1539 | 0.78969 | 0.00000 | -0.78969 | |||
| Hangg | Axel | 1524 | 0.80487 | 0.00000 | -0.80487 | |||
| Müller | Yannick | 1284 | 0.95471 | 1.00000 | 0.04529 | |||
| Koehler | Otto | 1255 | 0.96285 | 1.00000 | 0.03715 | |||
| Abel | Dirk | 1060 | 0.99112 | 1.00000 | 0.00888 | |||
| Jánváry | Ilyan | 752 | 0.99915 | 1.00000 | 0.00085 | |||
| Ludwigshafen | 2025-06-28 | 0.835820 | Roos | Sebastian | 1667 | 0.63541 | 1.00000 | 0.36459 |
| Annies | Steffen | 1650 | 0.65735 | 0.00000 | -0.65735 | |||
| Hangg | Adrian | 1539 | 0.78969 | 0.50000 | -0.28969 | |||
| Weber | Andreas | 1500 | 0.82800 | 1.00000 | 0.17200 | |||
| Krapp | Dieter | 1368 | 0.92080 | 1.00000 | 0.07920 | |||
| Müller | Yannick | 1284 | 0.95471 | 1.00000 | 0.04529 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.