| Game Balance of Martin Kroft, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Oosterhout | 2010-02-07 | 0.000000 | Enden | Kasper van den | 820 | 0.01151 | 0.00000 | -0.01151 |
| Erdogan | Baran | 663 | 0.03608 | 0.00000 | -0.03608 | |||
| Beckers | Niels | 1.00000 | ||||||
| Cermek | Baris | 1.00000 | ||||||
| Cermek | Yesim | 1.00000 | ||||||
| Stalle | Nol van | 1.00000 | ||||||
| Breda | 2009-10-10 | 0.000000 | Enden | Steven van den | 1257 | 0.00041 | 0.00000 | -0.00041 |
| Erdogan | Baran | 663 | 0.03608 | 0.00000 | -0.03608 | |||
| Klaasen | Evert | 481 | 0.11798 | 0.00000 | -0.11798 | |||
| Vrolijk | Christiaan | 310 | 0.28316 | 0.50000 | 0.21684 | |||
| Meel | David van | 162 | 0.48401 | 1.00000 | 0.51599 | |||
| Sas | Michael ’t | 1.00000 | ||||||
| Vogt | Thijs de | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.