| Game Balance of Ivan Sánchez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2018-06-16 | 0.000246 | Mendoza | Darlyn | 583 | 0.36576 | 0.50000 | 0.13424 |
| Delgado | Guillermo | 548 | 0.41343 | 0.50000 | 0.08657 | |||
| Pardo | Iker | 436 | 0.57428 | 0.00000 | -0.57428 | |||
| Rozas | Jon | 410 | 0.61102 | 1.00000 | 0.38898 | |||
| Sánchez | Kepa | -133 | 0.98360 | 1.00000 | 0.01640 | |||
| Bilbao | 2016-07-09 | 0.000002 | Kunin | Mark Lukich | 1246 | 0.00587 | 0.00000 | -0.00587 |
| Aroni | Widen | 778 | 0.14772 | 1.00000 | 0.85228 | |||
| García | Imanol | 691 | 0.23132 | 0.00000 | -0.23132 | |||
| Burgos | Antony | 354 | 0.68499 | 1.00000 | 0.31501 | |||
| Cruz | Lisandra | 100 | 0.91724 | 0.00000 | -0.91724 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.