| Game Balance of Mayra Sánchez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2018-11-17 | 0.000617 | Campo González | Egoitz | 1090 | 0.03477 | 0.00000 | -0.03477 |
| Barrientos | Daniel | 649 | 0.39272 | 0.50000 | 0.10728 | |||
| Bilbao | 2018-04-21 | 0.000174 | Vos | Kees de | 1233 | 0.01231 | 0.00000 | -0.01231 |
| Leysen | Maarten | 894 | 0.12519 | 0.00000 | -0.12519 | |||
| García | Imanol | 691 | 0.33552 | 0.00000 | -0.33552 | |||
| Rozas | Jon | 410 | 0.72307 | 1.00000 | 0.27693 | |||
| Miranda | Josu | 299 | 0.83913 | 1.00000 | 0.16087 | |||
| Bilbao | 2015-09-27 | 0.000000 | Baas | Dennis | 1537 | 0.00123 | 0.00000 | -0.00123 |
| Campo González | Egoitz | 1090 | 0.03477 | 0.00000 | -0.03477 | |||
| García | Imanol | 691 | 0.33552 | 0.00000 | -0.33552 | |||
| Vega | Daniel | 434 | 0.69234 | 1.00000 | 0.30766 | |||
| Molina | Susana | 1.00000 | ||||||
| Bilbao | 2015-02-22 | 0.000000 | Campo González | Egoitz | 1090 | 0.03477 | 0.00000 | -0.03477 |
| Vázquez | Omar | 627 | 0.42395 | 0.00000 | -0.42395 | |||
| Miranda | Josu | 299 | 0.83913 | 1.00000 | 0.16087 | |||
| Martín | Daura | 146 | 0.93610 | 1.00000 | 0.06390 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.