| Game Balance of Josu Miranda, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2018-11-17 | 0.000346 | Barrientos | Daniel | 635 | 0.10262 | 0.00000 | -0.10262 |
| Bilbao | 2018-04-21 | 0.000093 | Campo González | Egoitz | 1083 | 0.00422 | 0.00000 | -0.00422 |
| Leysen | Maarten | 882 | 0.01900 | 0.00000 | -0.01900 | |||
| Mendoza | Darlyn | 577 | 0.14439 | 1.00000 | 0.85561 | |||
| Sánchez | Mayra | 563 | 0.15607 | 0.00000 | -0.15607 | |||
| Rozas | Jon | 398 | 0.33781 | 1.00000 | 0.66219 | |||
| Bilbao | 2015-09-27 | 0.000000 | Baas | Dennis | 1532 | 0.00014 | 0.00000 | -0.00014 |
| García | Imanol | 683 | 0.07602 | 0.00000 | -0.07602 | |||
| Vega | Daniel | 421 | 0.30824 | 0.00000 | -0.30824 | |||
| Cruz | Lisandra | 76 | 0.77099 | 1.00000 | 0.22901 | |||
| Bilbao | 2015-02-22 | 0.000000 | Campo González | Egoitz | 1083 | 0.00422 | 0.00000 | -0.00422 |
| Sánchez | Mayra | 563 | 0.15607 | 0.00000 | -0.15607 | |||
| Armas | Meritxell de | 183 | 0.63914 | 1.00000 | 0.36086 | |||
| Martín | Daura | 131 | 0.70715 | 1.00000 | 0.29285 | |||
| Hernández | Anielka Patricia | 4 | 0.84140 | 0.50000 | -0.34140 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.