| Game Balance of Mayra Sánchez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2018-11-17 | 0.000153 | Campo González | Egoitz | 1095 | 0.02549 | 0.00000 | -0.02549 |
| Barrientos | Daniel | 591 | 0.42013 | 0.50000 | 0.07987 | |||
| Bilbao | 2018-04-21 | 0.000039 | Vos | Kees de | 1262 | 0.00745 | 0.00000 | -0.00745 |
| Leysen | Maarten | 876 | 0.11038 | 0.00000 | -0.11038 | |||
| García | Imanol | 678 | 0.30334 | 0.00000 | -0.30334 | |||
| Rozas | Jon | 388 | 0.70182 | 1.00000 | 0.29818 | |||
| Miranda | Josu | 243 | 0.85341 | 1.00000 | 0.14659 | |||
| Bilbao | 2015-09-27 | 0.000000 | Baas | Dennis | 1562 | 0.00076 | 0.00000 | -0.00076 |
| Campo González | Egoitz | 1095 | 0.02549 | 0.00000 | -0.02549 | |||
| García | Imanol | 678 | 0.30334 | 0.00000 | -0.30334 | |||
| Vega | Daniel | 388 | 0.70209 | 1.00000 | 0.29791 | |||
| Molina | Susana | 1.00000 | ||||||
| Bilbao | 2015-02-22 | 0.000000 | Campo González | Egoitz | 1095 | 0.02549 | 0.00000 | -0.02549 |
| Vázquez | Omar | 590 | 0.42221 | 0.00000 | -0.42221 | |||
| Miranda | Josu | 243 | 0.85341 | 1.00000 | 0.14659 | |||
| Martín | Daura | 96 | 0.94088 | 1.00000 | 0.05912 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.