| Game Balance of Boris Schlagenhaft, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Helmond | 2003-04-05 | 0.000000 | Niemeijer | Pim | 1871 | 0.00001 | 0.00000 | -0.00001 |
| Köln | 2003-09-20 | 0.000000 | Annies | Steffen | 1732 | 0.00002 | 0.00000 | -0.00002 |
| Köln | 2003-09-20 | 0.000000 | Kühn | Patrick | 1714 | 0.00003 | 0.00000 | -0.00003 |
| Duisburg | 2001-06-30 | 0.000000 | Niederloh | Peter | 1592 | 0.00007 | 0.00000 | -0.00007 |
| Essen | 2002-11-16 | 0.000000 | Bonnermann | Andreas | 1552 | 0.00010 | 0.00000 | -0.00010 |
| Köln | 2003-09-20 | 0.000000 | Tesche | Julian | 1519 | 0.00012 | 0.00000 | -0.00012 |
| Essen | 2001-11-10 | 0.000000 | Weber | Andreas | 1489 | 0.00016 | 0.00000 | -0.00016 |
| Helmond | 2003-04-05 | 0.000000 | Verleysdonk | Peter | 1354 | 0.00044 | 0.00000 | -0.00044 |
| Essen | 2002-11-16 | 0.000000 | Grone | Ingo | 1297 | 0.00068 | 0.00000 | -0.00068 |
| Duisburg | 2002-04-13 | 0.000000 | Jungbluth | Klaus | 1294 | 0.00070 | 0.00000 | -0.00070 |
| Düsseldorf | 2003-11-01 | 0.000000 | Pausch | Ansgar | 1273 | 0.00082 | 0.00000 | -0.00082 |
| Helmond | 2003-04-05 | 0.000000 | 0.00082 | 1.00000 | 0.99918 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | Raef | Jordy de | 1270 | 0.00084 | 0.00000 | -0.00084 |
| Breda | 2002-06-22 | 0.000000 | 0.00084 | 0.00000 | -0.00084 | |||
| Duisburg | 2002-04-13 | 0.000000 | Kleier | Jan | 1263 | 0.00089 | 0.00000 | -0.00089 |
| Helmond | 2003-04-05 | 0.000000 | Verleysdonk | Roel | 1250 | 0.00098 | 0.00000 | -0.00098 |
| Breda | 2002-06-22 | 0.000000 | 0.00098 | 0.00000 | -0.00098 | |||
| Essen | 2001-11-10 | 0.000000 | Melches | Vincenz | 1239 | 0.00107 | 0.00000 | -0.00107 |
| Duisburg | 2001-06-30 | 0.000000 | Mogi | Finn | 1217 | 0.00126 | 1.00000 | 0.99874 |
| Köln | 2003-09-20 | 0.000000 | Pausch | Vincent | 1209 | 0.00134 | 0.00000 | -0.00134 |
| Wuppertal | 2002-03-24 | 0.000000 | 0.00134 | 0.00000 | -0.00134 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | Pijnappel | Patrick | 1203 | 0.00140 | 0.00000 | -0.00140 |
| Helmond | 2003-04-05 | 0.000000 | 0.00140 | 0.00000 | -0.00140 | |||
| Breda | 2002-06-22 | 0.000000 | 0.00140 | 0.00000 | -0.00140 | |||
| Essen | 2001-11-10 | 0.000000 | Henning | Andreas | 1182 | 0.00164 | 0.00000 | -0.00164 |
| Breda | 2002-06-22 | 0.000000 | Broek | Jordy van den | 1163 | 0.00191 | 0.00000 | -0.00191 |
| Duisburg | 2002-04-13 | 0.000000 | Hofmann | Uwe | 1142 | 0.00224 | 0.00000 | -0.00224 |
| Duisburg | 2001-06-30 | 0.000000 | 0.00224 | 0.00000 | -0.00224 | |||
| Essen | 2001-11-10 | 0.000000 | Vietz | Marco | 1140 | 0.00227 | 0.00000 | -0.00227 |
| Düsseldorf | 2003-11-01 | 0.000000 | Eijbersen | Michael | 1120 | 0.00264 | 0.00000 | -0.00264 |
| Breda | 2002-06-22 | 0.000000 | 0.00264 | 0.00000 | -0.00264 | |||
| Köln | 2003-09-20 | 0.000000 | Dannenbring | Nico | 1021 | 0.00561 | 0.00000 | -0.00561 |
| Essen | 2002-11-16 | 0.000000 | 0.00561 | 0.00000 | -0.00561 | |||
| Essen | 2002-11-16 | 0.000000 | Hirtz | Christoph | 1007 | 0.00621 | 0.00000 | -0.00621 |
| Breda | 2002-06-22 | 0.000000 | Verheijen | Jop | 987 | 0.00723 | 0.00000 | -0.00723 |
| Düsseldorf | 2003-11-01 | 0.000000 | Krapp | Fabian | 960 | 0.00888 | 0.00000 | -0.00888 |
| Köln | 2003-09-20 | 0.000000 | 0.00888 | 0.00000 | -0.00888 | |||
| Essen | 2002-11-16 | 0.000000 | 0.00888 | 0.00000 | -0.00888 | |||
| Wuppertal | 2002-03-24 | 0.000000 | 0.00888 | 0.00000 | -0.00888 | |||
| Essen | 2002-11-16 | 0.000000 | Kleier | Hermann | 959 | 0.00891 | 0.00000 | -0.00891 |
| Duisburg | 2001-06-30 | 0.000000 | 0.00891 | 0.00000 | -0.00891 | |||
| Wuppertal | 2002-03-24 | 0.000000 | Schulte | Nicolai | 944 | 0.01005 | 0.00000 | -0.01005 |
| Duisburg | 2002-04-13 | 0.000000 | Jungbluth | Wolfgang | 943 | 0.01006 | 0.00000 | -0.01006 |
| Essen | 2001-11-10 | 0.000000 | Lichey | Martin | 853 | 0.01967 | 0.00000 | -0.01967 |
| Duisburg | 2001-06-30 | 0.000000 | Schneiders | Stephan | 802 | 0.02832 | 0.00000 | -0.02832 |
| Wuppertal | 2002-03-24 | 0.000000 | Krüger | Marco | 600 | 0.10935 | 1.00000 | 0.89065 |
| Essen | 2001-11-10 | 0.000000 | Charial | Patrick | 570 | 0.13047 | 1.00000 | 0.86953 |
| Wuppertal | 2002-03-24 | 0.000000 | Schulte | Johannes | 527 | 0.16555 | 0.00000 | -0.16555 |
| Duisburg | 2001-06-30 | 0.000000 | Boll | Elisabeth | 412 | 0.28776 | 0.00000 | -0.28776 |
| Wuppertal | 2002-03-24 | 0.000000 | Schulte | Elena | 274 | 0.47532 | 1.00000 | 0.52468 |
| Essen | 2002-11-16 | 0.000000 | Schulz | Werner | 238 | 0.52746 | 1.00000 | 0.47254 |
| Helmond | 2003-04-05 | 0.000000 | Poppelaars | Sara | -202 | 0.94824 | 1.00000 | 0.05176 |
| Breda | 2002-06-22 | 0.000000 | 0.94824 | 1.00000 | 0.05176 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | Leuchten | Michelle | 1.00000 | |||
| Duisburg | 2002-04-13 | 0.000000 | Niederspahn | Paul | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.