| Game Balance of Rick Schonis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Deventer | 1999-02-21 | 0.000000 | Linden | Mark van der | 1678 | 0.02551 | 0.00000 | -0.02551 |
| Arnhem | 2000-12-23 | 0.000000 | Gulden | Wout | 1554 | 0.06033 | 0.00000 | -0.06033 |
| Arnhem | 2000-12-23 | 0.000000 | Kieftenbeld | Ronald | 1484 | 0.09464 | 0.00000 | -0.09464 |
| Arnhem | 2000-04-16 | 0.000000 | 0.09464 | 0.00000 | -0.09464 | |||
| Arnhem | 2000-12-23 | 0.000000 | Bouten | David | 1456 | 0.11249 | 0.00000 | -0.11249 |
| Arnhem | 2000-04-16 | 0.000000 | Ruch | Matthias | 1432 | 0.12969 | 0.00000 | -0.12969 |
| Arnhem | 2000-12-23 | 0.000000 | Thiel | Frank van | 1343 | 0.20874 | 0.00000 | -0.20874 |
| Arnhem | 2000-04-16 | 0.000000 | Schepers | John | 1255 | 0.30982 | 1.00000 | 0.69018 |
| Arnhem | 2000-12-23 | 0.000000 | Huber | Selmar | 1108 | 0.51468 | 1.00000 | 0.48532 |
| Deventer | 1999-02-21 | 0.000000 | Borgers | Erik | 1089 | 0.54170 | 1.00000 | 0.45830 |
| Deventer | 1999-02-21 | 0.000000 | Snuverink | Michiel | 1046 | 0.60166 | 0.00000 | -0.60166 |
| Arnhem | 2000-04-16 | 0.000000 | Dijk | Lisette | 966 | 0.70838 | 1.00000 | 0.29162 |
| Arnhem | 2000-12-23 | 0.000000 | Hardorff | Ivo | 889 | 0.79545 | 0.50000 | -0.29545 |
| Arnhem | 2000-04-16 | 0.000000 | Kok | Steven | 866 | 0.81750 | 0.00000 | -0.81750 |
| Arnhem | 2000-04-16 | 0.000000 | Schonis | Fred | 830 | 0.84973 | 1.00000 | 0.15027 |
| Deventer | 1999-02-21 | 0.000000 | Petersen | Bart van | 724 | 0.92037 | 1.00000 | 0.07963 |
| Deventer | 1999-02-21 | 0.000000 | Berg | Erwin van den | 644 | 0.95331 | 1.00000 | 0.04669 |
| Deventer | 1999-02-21 | 0.000000 | Bralts | Iwan | 128 | 0.99900 | 0.00000 | -0.99900 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.